Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Spokane ()

Box Score

Columbia Basin logo
0
vs
Spokane logo
3

Columbia Basin ()
-VS-
Spokane ()

Team Score By Period
Team 1 2 3
Columbia Basin COLUMBIA 12 8 23
Winner Spokane SPOKANE 25 25 25
Date:
9/27/2019
Time:
6:00 PM
Site:
Spokane ()
Attendance:
0
VIEW
Match History vs Spokane

Match Details

Game Statistics By Set
Set Columbia Basin Spokane
K E TA % K E TA %
Set #1 5 8 25 -.120 13 3 24 .417
Set #2 4 8 25 -.160 10 2 20 .400
Set #3 11 1 29 .345 18 6 36 .333
Total 20 17 79 .038 41 11 80 .375
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - SPOKANE
Points
24.0
49.5
Kills
20
41
Aces
1
5
Blocks
3
3
Assists
18
39
Digs
40
36

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills O'Connor, Jordan (6), Carlson, McKenna (5), Cummings, Lindsay (4)
Aces Cummings, Lindsay (1)
Blocks Cummings, Lindsay (3.0), Carlson, McKenna (2.0), Groeneveld, Brandi (0.0)
Assists Blakely, Jaiden (12), Ranes, Hannah (5), Clifton, Annie (1)
Digs Groeneveld, Brandi (14), Lind, Hannah (6), O'Connor, Jordan (5)
SPOKANE - Leaders
Statistic Leaders
Kills Jordan Shoff (10), Brooklyn Rainer (9), Kendra Pope (6)
Aces Lindsey Russell (2), Alleana Gallagher (1), Allison Russell (1)
Blocks McKenna Russell (2.0), Kendra Pope (1.0), Brooklyn Rainer (1.0)
Assists Lindsey Russell (30), Allison Russell (6), Jordan Shoff (2)
Digs Jordan Shoff (8), Alleana Gallagher (8), Lindsey Russell (6)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Groeneveld, Brandi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
2 2 Clifton, Annie 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Lind, Hannah 3 0 4 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Carlson, McKenna 3 5 1 13 .308 0 0 0 1 0-1 0 2 0 2 0 0 6.0
12 12 O'Connor, Jordan 3 6 6 25 .000 0 0 0 0 0-0 0 0 0 5 0 1 6.0
19 19 Blakely, Jaiden 3 0 0 0 0 12 0 0 0 0-0 0 0 0 2 5 0 0.0
23 23 Cummings, Lindsay 3 4 3 10 .100 0 0 1 0 1-0 1 2 0 2 0 0 7.0
24 24 Streeter, Sophia 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Ranes, Hannah 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 2 0 0.0
6 6 Albert, Bella 1 3 2 16 .063 0 0 0 0 0-0 0 0 0 3 0 0 3.0
8 8 Bjorkman, Haley 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Funk, Jordyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hadden, Jorja 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Rojas, Teresa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 20 74 .000 18 0 1 1 1-1 1 4 0 40 7 3 24
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Groeneveld, Brandi 3 0 0 0 14 0 1 0.0
2 2 Clifton, Annie 3 0 0 0 4 0 1 0.0
3 3 Lind, Hannah 3 0 0 0 6 0 0 0.0
11 11 Carlson, McKenna 3 0 2 0 2 0 0 6.0
12 12 O'Connor, Jordan 3 0 0 0 5 0 1 6.0
19 19 Blakely, Jaiden 3 0 0 0 2 5 0 0.0
23 23 Cummings, Lindsay 3 1 2 0 2 0 0 7.0
24 24 Streeter, Sophia 3 0 0 0 1 0 0 0.0
4 4 Ranes, Hannah 1 0 0 0 0 2 0 0.0
6 6 Albert, Bella 1 0 0 0 3 0 0 3.0
8 8 Bjorkman, Haley 1 0 0 0 1 0 0 2.0
10 10 Funk, Jordyn 1 0 0 0 0 0 0 0.0
17 17 Hadden, Jorja 1 0 0 0 0 0 0 0.0
22 22 Rojas, Teresa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 40 7 3 24

Spokane

SPOKANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brooklyn Rainer 3 9 2 15 .467 1 0 0 0 0-0 0 1 0 0 0 0 9.5
7 7 Jordan Shoff 3 10 3 23 .304 2 0 0 2 0-2 0 0 0 8 0 0 10.0
12 12 Alleana Gallagher 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
15 15 McKenna Russell 3 4 1 10 .300 0 0 0 0 0-0 0 2 0 5 0 0 5.0
16 16 Lindsey Russell 3 2 0 3 .667 30 0 2 0 2-0 0 0 0 6 0 0 4.0
17 17 Gabby Edwards 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
2 2 Kendra Pope 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 1 6.5
10 10 Anika Kotter 2 1 1 3 .000 0 0 0 1 0-1 1 0 0 2 0 0 2.0
11 11 Akon Aleu 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Demary Sugg 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
20 20 Mihaela Edwards 2 3 1 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Kylie Turner 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Maeghan Wulf 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Allison Russell 1 0 0 0 0 6 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 41 11 82 .366 39 0 5 6 5-6 1 5 0 36 0 3 49.5
SPOKANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brooklyn Rainer 3 0 1 0 0 0 0 9.5
7 7 Jordan Shoff 3 0 0 0 8 0 0 10.0
12 12 Alleana Gallagher 3 0 0 0 8 0 0 1.0
15 15 McKenna Russell 3 0 2 0 5 0 0 5.0
16 16 Lindsey Russell 3 0 0 0 6 0 0 4.0
17 17 Gabby Edwards 3 0 0 0 1 0 2 0.0
2 2 Kendra Pope 2 0 1 0 0 0 1 6.5
10 10 Anika Kotter 2 1 0 0 2 0 0 2.0
11 11 Akon Aleu 2 0 0 0 0 0 0 3.0
14 14 Demary Sugg 2 0 0 0 1 0 0 1.0
20 20 Mihaela Edwards 2 0 0 0 2 0 0 3.0
3 3 Kylie Turner 1 0 0 0 1 0 0 2.0
8 8 Maeghan Wulf 1 0 1 0 1 0 0 1.5
13 13 Allison Russell 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 1 5 0 36 0 3 49.5

Scoreboard