Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Yakima Valley (80, ) vs Columbia Basin (91, )

Box Score

Columbia Basin logo
91
vs
80
Yakima Valley logo
Team Score By Half
Team 1 2 Total F
Winner COLUMBIA Columbia Basin 41 50 91
YAKIMA V Yakima Valley 45 35 80

Columbia Basin 91

Columbia Basin 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kurtz, Tyler * 30 10-17 3-7 3-3 1-10 11 1 5 0 1 3 26
12 12 Edwards, Jase * 29 9-14 2-4 3-4 1-6 7 2 7 5 0 3 23
22 22 Streufert, Garrett * 24 5-10 0-2 2-2 1-9 10 4 7 0 0 1 12
33 33 Cloaninger, Carson * 16 3-5 1-3 0-0 2-1 3 5 3 1 0 0 7
1 1 Munoz, Malakai * 27 1-2 1-2 0-0 0-0 0 0 1 3 0 0 3
4 4 Rivers, Amar 20 3-6 0-0 4-4 1-1 2 1 3 3 0 0 10
10 10 Smith, TJ 11 3-6 2-4 0-0 0-0 0 5 0 0 1 1 8
2 2 Gerardo, Leo 20 1-2 0-1 0-0 1-0 1 2 1 0 0 0 2
3 3 Cooper, Donovan 16 0-0 0-0 0-0 0-1 1 1 2 1 0 0 0
24 24 Cross, Christian 5 0-2 0-2 0-0 1-0 1 1 0 0 1 0 0
23 23 Gutierrez, Nick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 35-64 9-25 12-13 9-29 38 22 29 13 3 8 91
Team Summary FG 3PT FT
Total 35-64 9-25 12-13
54.7% 36.0% 92.3%
Column One Column Two Column Three

Yakima Valley 80

Yakima Valley 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Quentin Raynor * 34 5-11 4-10 2-2 0-4 4 1 7 2 0 1 16
12 12 Alexzander Delgado * 27 5-12 0-2 4-6 1-2 3 1 6 0 0 1 14
24 24 Conner Turner * 21 5-8 0-0 3-4 1-1 2 4 4 4 0 1 13
13 13 Bright Kari * 31 4-8 0-0 3-7 3-6 9 2 3 2 0 0 11
20 20 Grey Braun * 20 3-7 1-3 0-0 0-0 0 0 0 1 0 1 7
23 23 Christian Murphy 21 4-8 0-0 3-3 0-1 1 3 1 1 0 1 11
2 2 Mason Tinley 22 2-4 2-4 0-0 0-1 1 1 2 1 0 1 6
5 5 Erin Chamble 5 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
3 3 Trey Funk 14 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
21 21 Mekhi Murphy 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 200 28-59 7-20 17-24 6-18 24 12 24 13 0 6 80
Team Summary FG 3PT FT
Total 28-59 7-20 17-24
47.5% 35.0% 70.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia Basin
Yakima Valley
2nd Chance Points
Team Total
Columbia Basin
Yakima Valley
Bench Points
Team Total
Columbia Basin
Yakima Valley
Lead Gained By
Team Total
Columbia Basin
Yakima Valley
Points in Paint
Team Total
Columbia Basin
Yakima Valley
Fast Break Points
Team Total
Columbia Basin
Yakima Valley
Score Tied By
Team Total
Columbia Basin
Yakima Valley

Scoreboard