Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Yakima Valley (55, ) vs Columbia Basin (60, )

Box Score

Columbia Basin logo
60
vs
55
Yakima Valley logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
Winner COLUMBIA Columbia Basin 12 11 10 16 11 60
YAKIMA V Yakima Valley 11 6 17 15 6 55

Columbia Basin 60

Columbia Basin 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 May, Ali * 38 7-21 2-6 3-4 1-0 1 3 6 1 0 2 19
23 23 Maxwell, Emma * 38 7-14 0-3 0-0 0-6 6 1 4 2 0 1 14
3 3 Lizardo, Kiana * 38 2-7 2-4 2-4 0-2 2 2 1 5 0 1 8
21 21 Brandner, MaKenna * 31 0-4 0-1 3-4 4-7 11 5 1 1 0 3 3
12 12 Felix, Matteah * 24 0-2 0-1 0-0 0-3 3 1 2 4 0 0 0
30 30 Jacobo, Jenn 10 4-6 1-1 0-0 0-0 0 0 2 1 0 1 9
44 44 Zavala, Mercedes 14 2-7 0-0 0-0 4-2 6 1 1 0 2 2 4
50 50 Holm, Megan 4 0-1 0-0 2-2 0-1 1 0 0 1 0 0 2
40 40 Liulamaga, Jada 15 0-2 0-1 1-2 1-7 8 2 3 4 0 1 1
24 24 Nelson, Ashtyn 13 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 22-66 5-19 11-16 10-30 40 15 20 19 2 11 60
Team Summary FG 3PT FT
Total 22-66 5-19 11-16
33.3% 26.3% 68.8%
Column One Column Two Column Three

Yakima Valley 55

Yakima Valley 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Taelyr Overby * 35 5-14 0-0 0-0 3-5 8 4 1 7 4 1 10
22 22 Haley Wammock * 42 3-11 0-4 3-6 1-6 7 3 4 3 1 2 9
24 24 Ashland Campbell * 35 3-5 2-2 0-1 0-5 5 4 2 3 0 2 8
1 1 Iliana Ramos * 16 2-6 2-3 0-0 0-1 1 1 0 1 0 0 6
25 25 Courtney Standley * 19 1-6 0-0 0-0 0-1 1 0 0 2 0 0 2
23 23 Carla Cardenas 32 4-15 1-7 2-2 1-7 8 0 3 1 0 2 11
30 30 Macy Luhr 35 4-6 1-2 0-0 0-3 3 2 1 1 0 1 9
34 34 Tahlia Klebaum 8 0-2 0-0 0-0 1-0 1 2 0 0 0 0 0
44 44 Jaicene Carpenter 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 22-66 6-18 5-9 6-29 35 16 11 18 5 8 55
Team Summary FG 3PT FT
Total 22-66 6-18 5-9
33.3% 33.3% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia Basin
Yakima Valley
2nd Chance Points
Team Total
Columbia Basin
Yakima Valley
Bench Points
Team Total
Columbia Basin
Yakima Valley
Lead Gained By
Team Total
Columbia Basin
Yakima Valley
Points in Paint
Team Total
Columbia Basin
Yakima Valley
Fast Break Points
Team Total
Columbia Basin
Yakima Valley
Score Tied By
Team Total
Columbia Basin
Yakima Valley

Scoreboard