Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Skagit Valley (8-0) -VS- Columbia Basin ()

Box Score

Skagit Valley logo
3
vs
Columbia Basin logo
0

Skagit Valley (8-0)
-VS-
Columbia Basin ()

Team Score By Period
Team 1 2 3
Winner Skagit Valley SKAGIT V 25 25 25
Columbia Basin COLUMBIA 19 19 17
Date:
9/11/2021
Time:
3:00 PM
Site:
Bellevue ()
Attendance:
0
VIEW
Match History vs Skagit Valley

Match Details

Game Statistics By Set
Set Skagit Valley Columbia Basin
K E TA % K E TA %
Set #1 19 7 43 .279 8 1 30 .233
Set #2 8 4 36 .111 9 5 36 .111
Set #3 21 6 48 .312 5 4 20 .050
Total 48 17 127 .244 22 10 86 .140
Team Statistical Comparison
Statistic Team Comparison
SKAGIT V - COLUMBIA
Points
58.0
26.5
Kills
48
22
Aces
6
0
Blocks
4
4
Assists
44
18
Digs
55
63

Game Leaders

SKAGIT V - Leaders
Statistic Leaders
Kills Mia Scheepens (15), Faith Baar (11), Olivia Pratt (9)
Aces Brooklyn Johnson (3), Mia Scheepens (2), Maggie English (1)
Blocks Maggie English (2.0), Aynslee King (2.0), Mia Scheepens (2.0)
Assists Brooklyn Johnson (40), Libby Miller (4)
Digs Libby Miller (19), Brooklyn Johnson (11), Olivia Pratt (8)
COLUMBIA - Leaders
Statistic Leaders
Kills Perez, Lucendy (7), Morby, Grace (4), Vandyke, Sa'Nya (3)
Aces
Blocks Vandyke, Sa'Nya (4.0), Bjorkman, Haley (1.0), Deasy, Reina (0.0)
Assists Calzadillas, Nya (10), Jorgenson, Madeline (8)
Digs Deasy, Reina (17), Calzadillas, Nya (10), Clifton, Annie (8)

Individual Statistics

Skagit Valley (8-0)

SKAGIT V - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggie English 3 5 1 9 .444 0 0 1 1 1-1 1 1 0 2 0 0 7.5
5 5 Aynslee King 3 5 2 15 .200 0 0 0 0 0-0 0 2 0 0 0 0 6.0
6 6 Isabel Buchert 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 Brooklyn Johnson 3 3 1 7 .286 40 0 3 2 3-2 0 0 0 11 0 0 6.0
10 10 Mia Scheepens 3 15 5 38 .263 0 0 2 2 2-2 0 2 0 7 0 0 18.0
11 11 Faith Baar 3 11 3 24 .333 0 0 0 0 0-0 0 1 0 1 0 0 11.5
14 14 Olivia Pratt 3 9 5 33 .121 0 0 0 1 0-1 0 0 0 8 0 0 9.0
15 15 Libby Miller 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 19 0 0 0.0
TM TM Team 0 0 -
Totals 48 17 127 .244 44 0 6 7 6-7 1 6 0 55 0 0 58
SKAGIT V - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggie English 3 1 1 0 2 0 0 7.5
5 5 Aynslee King 3 0 2 0 0 0 0 6.0
6 6 Isabel Buchert 3 0 0 0 7 0 0 0.0
8 8 Brooklyn Johnson 3 0 0 0 11 0 0 6.0
10 10 Mia Scheepens 3 0 2 0 7 0 0 18.0
11 11 Faith Baar 3 0 1 0 1 0 0 11.5
14 14 Olivia Pratt 3 0 0 0 8 0 0 9.0
15 15 Libby Miller 3 0 0 0 19 0 0 0.0
TM TM Team 0
Totals 1 6 0 55 0 0 58

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Deasy, Reina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
2 2 Clifton, Annie 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Jorgenson, Madeline 3 2 1 7 .143 8 0 0 1 0-1 0 0 0 8 0 0 2.0
6 6 Vazquez, Rose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Bjorkman, Haley 3 1 4 17 -.176 0 0 0 0 0-0 0 1 0 5 0 0 1.5
13 13 Morby, Grace 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 4 0 0 4.0
16 16 Perez, Lucendy 3 7 1 16 .375 0 0 0 0 0-0 0 0 0 2 0 0 7.0
20 20 Calzadillas, Nya 3 0 0 5 .000 10 0 0 0 0-0 0 0 0 10 0 0 0.0
23 23 Cummings, Lindsay 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Pila, Kaili 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Allen-Greggs, Tamia 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Vandyke, Sa'Nya 1 3 0 5 .600 0 0 0 0 0-0 4 0 0 1 0 0 7.0
TM TM Team 0 0 -
Totals 22 10 86 .140 18 0 0 2 0-2 4 1 0 63 0 0 26.5
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Deasy, Reina 3 0 0 0 17 0 0 0.0
2 2 Clifton, Annie 3 0 0 0 8 0 0 0.0
4 4 Jorgenson, Madeline 3 0 0 0 8 0 0 2.0
6 6 Vazquez, Rose 3 0 0 0 4 0 0 0.0
8 8 Bjorkman, Haley 3 0 1 0 5 0 0 1.5
13 13 Morby, Grace 3 0 0 0 4 0 0 4.0
16 16 Perez, Lucendy 3 0 0 0 2 0 0 7.0
20 20 Calzadillas, Nya 3 0 0 0 10 0 0 0.0
23 23 Cummings, Lindsay 3 0 0 0 3 0 0 2.0
5 5 Pila, Kaili 2 0 0 0 0 0 0 2.0
9 9 Allen-Greggs, Tamia 2 0 0 0 1 0 0 1.0
12 12 Vandyke, Sa'Nya 1 4 0 0 1 0 0 7.0
TM TM Team 0
Totals 4 1 0 63 0 0 26.5

Scoreboard