Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -vs- Yakima Valley ()

Columbia Basin logo 12
vs
4 Yakima Valley logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COLUMBIA Columbia Basin 2 0 0 0 3 1 6 12 13 0
YAKIMA V Yakima Valley 1 1 0 0 1 0 1 4 6 7

Box Score

Scoring Summary

Team Individual Statistics

Columbia Basin 12
Position Player AB R H RBI BB SO LOB
Hart, Kendra 5 0 1 2 0 0 0
Proctor, Jaelynn 5 1 2 0 0 0 0
Koszykowski, Kylie 5 1 2 1 0 0 0
Nixon, Ashlynn 3 2 1 0 2 0 0
Olson, Madi 5 0 1 1 0 1 0
Raymond, Harley 4 1 2 0 1 0 0
Kay, Keena 3 2 0 0 2 0 0
Lowry, McKenzie 5 3 3 4 0 1 0
Phillips, Josie 5 1 1 1 0 1 0
p     p Jackson, Macao 0 0 0 0 0 0 0
Totals 40 11 13 9 5 3 0
Batting
2B:
Lowry, McKenzie (1)
HR:
Lowry, McKenzie (1)
SH:
Proctor, Jaelynn (1)
Baserunning
SB:
Nixon, Ashlynn (2); Kay, Keena (1)
Yakima Valley 4
Position Player AB R H RBI BB SO LOB
J. Stanfield 3 0 1 0 0 0 0
A. Oswald 0 0 0 0 0 0 0
S. Shamhart 4 0 0 1 0 0 0
T. Walker 0 0 0 0 0 0 0
J. Almueti 4 0 1 1 0 0 0
I. Barnes 3 0 0 0 0 1 0
N. Tallman 1 2 0 0 3 0 0
E. Wood 0 0 0 0 0 0 0
P. McAtee 1 0 1 0 0 1 0
H. Hahn 3 1 1 0 0 0 0
K. Hanosky 4 0 1 0 0 0 0
T. Townsend 3 1 1 0 0 0 0
Totals 26 4 6 2 3 2 0
Batting
2B:
H. Hahn (1)
SH:
S. Shamhart (1); J. Almueti (1)
Baserunning
SB:
N. Tallman (3); H. Hahn (1)
Fielding
E:
J. Stanfield (2); A. Oswald (2); J. Almueti (1); N. Tallman (1); H. Hahn (1)

Team Individual Pitching Statistics

Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jackson, Macao 7.0 5 0 4 3 2 1 0 0 0 27 30 0 0 --
Totals 5 0 4 3 2 1 0 0 0 27 30 0 0
Yakima Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Columbia Basin 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hart, Kendra 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Proctor, Jaelynn 5 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Koszykowski, Kylie 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nixon, Ashlynn 3 2 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
0 0 Olson, Madi 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Raymond, Harley 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Kay, Keena 3 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
0 0 Lowry, McKenzie 5 3 3 4 1 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Phillips, Josie 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Jackson, Macao 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 11 13 9 1 0 1 5 3 0 0 1 0 3 0 0 0 0
Yakima Valley 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Stanfield 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 A. Oswald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Shamhart 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 T. Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Almueti 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
0 0 I. Barnes 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Tallman 1 2 0 0 0 0 0 3 3 0 0 0 0 0 0 0 2 1
0 0 E. Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
0 0 P. McAtee 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 H. Hahn 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 K. Hanosky 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 T. Townsend 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 6 2 1 0 0 3 4 0 0 2 0 2 0 0 12 6

Scoreboard