Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Douglas (0-0) -vs- Columbia Basin (0-0)

Douglas logo 7
vs
11 Columbia Basin logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DOUGLAS Douglas 4 0 0 0 1 0 2 7 10 0
Winner COLUMBIA Columbia Basin 0 1 1 2 2 5 X 11 17 0
W:
Montgomery, Kaitlyn (1-0)
L:
M. Hourihane (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Douglas 7
Position Player AB R H RBI BB SO LOB
M. MacGilliv 0 0 0 0 0 1 0
P. Ramadhan 1 0 0 0 0 1 0
K. Nicholson 1 0 0 0 0 1 0
p     p M. Hourihane 0 0 0 0 0 0 0
lf lf S. Schina 4 2 2 2 0 0 0
cf cf J. Miskiw 4 0 2 1 0 0 0
c c C. Hedin 3 0 0 0 1 0 0
dp dp S. Skucas 3 1 1 2 1 0 0
3b 3b R. Woodward 4 1 1 0 0 0 0
1b 1b B. Furlong 3 2 1 0 1 1 0
ss ss S. Cox 3 0 1 0 0 0 0
2b 2b S. McCrea 3 1 2 0 0 0 0
rf rf C. Mawhinney 2 0 0 0 0 1 0
p p E. Hourihane 0 0 0 0 0 0 0
Totals 31 7 10 5 3 5 0
Batting
2B:
S. Schina (1)
HR:
S. Skucas (1)
SH:
S. Cox (1)
Columbia Basin 11
Position Player AB R H RBI BB SO LOB
Kay, Keena 1 0 0 0 0 1 0
Smith, Kobbey 2 2 1 0 0 0 0
dp dp Koszykowski, Kylie 4 0 2 2 1 0 0
rf rf Hart, Kendra 3 0 1 0 1 0 0
ss ss Nixon, Ashlynn 4 1 4 2 1 0 0
1b 1b Raymond, Harley 5 1 2 0 0 0 0
3b 3b Olson, Madi 4 2 3 1 0 0 0
cf cf Thomas, Faith 2 0 0 0 0 1 0
2b 2b Desautel, Rylee 3 2 2 2 1 0 0
c c Comack, Mary 4 1 1 0 0 0 0
lf lf Phillips, Josie 3 2 1 2 1 0 0
p p Montgomery, Kaitlyn 0 0 0 0 0 0 0
Totals 35 11 17 9 5 2 0
Batting
2B:
Koszykowski, Kylie (1); Nixon, Ashlynn (1); Olson, Madi (2); Desautel, Rylee (1); Comack, Mary (1)
Baserunning
SB:
Koszykowski, Kylie (1); Hart, Kendra (1); Nixon, Ashlynn (1); Phillips, Josie (1)
CS:
Hart, Kendra (1)

Team Individual Pitching Statistics

Douglas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Hourihane 3.2 8 4 4 1 1 0 0 0 0 20 21 0 0 --
M. Hourihane (L, 0-1) 2.1 9 7 6 3 1 1 0 0 0 16 19 0 0 --
Totals 17 11 10 4 2 1 0 0 0 36 40 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Montgomery, Kaitlyn (W, 1-0) 7.0 10 7 6 4 4 2 0 0 0 32 36 0 0 --
Totals 10 7 6 4 4 2 0 0 0 32 36 0 0

Composite Stats

Douglas 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. MacGilliv 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 P. Ramadhan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 K. Nicholson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p M. Hourihane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf S. Schina 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Miskiw 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c C. Hedin 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp dp S. Skucas 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b R. Woodward 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. Furlong 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss S. Cox 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2b 2b S. McCrea 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf C. Mawhinney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p E. Hourihane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 10 5 1 0 1 3 0 0 0 1 0 5 0 0 0 0
Columbia Basin 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kay, Keena 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Smith, Kobbey 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Koszykowski, Kylie 4 0 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf Hart, Kendra 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
ss ss Nixon, Ashlynn 4 1 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b Raymond, Harley 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Olson, Madi 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Thomas, Faith 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Desautel, Rylee 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Comack, Mary 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Phillips, Josie 3 2 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p Montgomery, Kaitlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 17 9 6 0 0 5 4 1 0 0 0 2 0 0 0 0

Scoreboard