Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -vs- Yakima Valley ()

Columbia Basin logo 11
vs
4 Yakima Valley logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COLUMBIA Columbia Basin 0 0 1 1 0 6 3 11 8 3
YAKIMA V Yakima Valley 1 0 0 0 3 0 0 4 9 4
W:
Brown, Amanda ()
L:
E. Wood ()

Box Score

Scoring Summary

Team Individual Statistics

Columbia Basin 11
Position Player AB R H RBI BB SO LOB
Hart, Kendra 3 0 0 0 0 0 0
Torrez, Maya 1 0 0 0 0 0 0
Proctor, Jaelynn 1 1 1 1 0 0 0
Koszykowski, Kylie 4 1 2 5 0 0 0
Comack, Mary 3 0 0 0 0 2 0
Nixon, Ashlynn 4 1 1 0 0 1 0
Olson, Madi 2 0 0 0 1 0 0
Thomas, Faith 4 2 0 1 0 0 0
Raymond, Harley 3 3 1 0 1 0 0
Kay, Keena 4 0 2 3 0 2 0
Lowry, McKenzie 2 2 1 1 2 0 0
Smith, Kobbey 1 0 0 0 0 1 0
Phillips, Josie 1 0 0 0 0 0 0
p     p Brown, Amanda 0 0 0 0 0 0 0
Totals 33 10 8 11 4 6 0
Batting
2B:
Koszykowski, Kylie (1); Thomas, Faith (1); Raymond, Harley (1)
HR:
Lowry, McKenzie (1)
SH:
Koszykowski, Kylie (1); Olson, Madi (1)
Baserunning
SB:
Hart, Kendra (1); Nixon, Ashlynn (1)
Fielding
E:
Nixon, Ashlynn (1); Olson, Madi (2)
Yakima Valley 4
Position Player AB R H RBI BB SO LOB
J. Stanfield 4 0 1 1 0 0 0
S. Shamhart 4 1 0 0 0 0 0
T. Walker 3 0 1 0 0 0 0
J. Almueti 4 0 2 0 0 0 0
I. Barnes 4 0 0 0 0 2 0
N. Tallman 4 1 1 0 0 1 0
P. McAtee 0 0 0 0 0 0 0
H. Hahn 2 0 1 1 0 0 0
K. Hanosky 3 0 2 2 0 0 0
T. Townsend 0 0 0 0 0 0 0
E. Jay 4 1 1 0 0 0 0
p     p A. Oswald 0 0 0 0 0 0 0
p     p E. Wood 0 0 0 0 0 0 0
Totals 32 3 9 4 0 3 0
Batting
2B:
J. Stanfield (1)
3B:
N. Tallman (1)
HR:
H. Hahn (1)
Baserunning
SB:
S. Shamhart (1); N. Tallman (1); E. Jay (1)
HBP:
H. Hahn (1); K. Hanosky (1)
Fielding
E:
T. Walker (1); J. Almueti (1); I. Barnes (1); H. Hahn (1)

Team Individual Pitching Statistics

Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Amanda (W, ) 7.0 6 1 3 0 3 0 0 1 0 30 31 0 0 --
Totals 6 1 3 0 3 0 0 1 0 30 31 0 0
Yakima Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Wood (L, ) 6.0 6 0 7 3 6 1 0 0 0 23 26 0 0 --
A. Oswald 2.0 3 0 4 1 0 0 0 0 0 7 8 0 0 --
Totals 9 0 11 4 6 1 0 0 0 30 34 0 0

Composite Stats

Columbia Basin 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hart, Kendra 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
0 0 Torrez, Maya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Proctor, Jaelynn 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Koszykowski, Kylie 4 1 2 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Comack, Mary 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Nixon, Ashlynn 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 Olson, Madi 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 1
0 0 Thomas, Faith 4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Raymond, Harley 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Kay, Keena 4 0 2 3 0 0 0 0 0 0 0 0 0 2 0 0 2 1
0 0 Lowry, McKenzie 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 3 0
0 0 Smith, Kobbey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Phillips, Josie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 33 10 8 11 3 0 1 4 2 0 0 2 0 6 0 0 18 5
Yakima Valley 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Stanfield 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 S. Shamhart 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0
0 0 T. Walker 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 J. Almueti 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 I. Barnes 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 N. Tallman 4 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 3 2
0 0 P. McAtee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Hahn 2 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1
0 0 K. Hanosky 3 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 T. Townsend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Jay 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p A. Oswald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Totals 32 3 9 4 1 1 1 0 3 0 2 0 0 3 0 0 20 11

Scoreboard