Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Big Bend ()

Box Score

Columbia Basin logo
3
vs
Big Bend logo
0

Columbia Basin ()
-VS-
Big Bend ()

Team Score By Period
Team 1 2 3
Winner Columbia Basin COLUMBIA 25 25 25
Big Bend BIG BEND 13 11 7
Date:
10/19/2022
Time:
6:00 PM
Site:
Moses Lake, WA (DeVries Activity Cen)
Attendance:
169
Officials
1st Referee: Kurt Einspahr
2nd Referee: Stephanie Fuller
VIEW
Match History vs Big Bend

Match Details

Game Statistics By Set
Set Columbia Basin Big Bend
K E TA % K E TA %
Set #1 17 2 33 .455 5 5 27 .000
Set #2 15 4 39 .282 5 9 43 -.093
Set #3 17 4 33 .394 2 2 30 .000
Total 49 10 105 .371 12 16 100 -.040
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - BIG BEND
Points
63.0
15.0
Kills
49
12
Aces
7
2
Blocks
7
1
Assists
42
12
Digs
64
47

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Sagapolu, Hokulani (13), Morby, Grace (10), Perez, Lucendy (8)
Aces Morby, Grace (3), Bonnington, Abbey (1), Perez, Lucendy (1)
Blocks Morby, Grace (4.0), Vandyke, Sa'Nya (3.0), Taylor, Caydence (2.0)
Assists Thompson, Josephine (27), Calzadillas, Nya (7), Bonnington, Abbey (5)
Digs Bonnington, Abbey (21), Thompson, Josephine (10), Sagapolu, Hokulani (9)
BIG BEND - Leaders
Statistic Leaders
Kills Jaina Pearce (3), Brooklyn Clayson (3), Jordyn Adams (2)
Aces Laura Forsgren (2)
Blocks Breeana Curtis (1.0), Nayelie Alvarez (1.0), Myah Gallinger (0.0)
Assists Laura Forsgren (12)
Digs Nayelie Alvarez (11), Grace Fedie (10), Myah Gallinger (9)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Caydence 3 6 2 14 .286 0 0 0 0 0-0 0 2 0 1 0 0 7.0
8 8 Parker, Nicole 3 2 0 6 .333 1 0 0 0 0-0 0 2 0 5 0 0 3.0
11 11 Bonnington, Abbey 3 0 0 0 0 5 0 1 0 1-0 0 0 0 21 0 0 1.0
12 12 Vandyke, Sa'Nya 3 2 1 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 3.5
13 13 Morby, Grace 3 10 0 15 .667 1 0 3 1 3-1 0 4 0 2 0 0 15.0
16 16 Perez, Lucendy 3 8 2 16 .375 1 0 1 2 1-2 0 0 0 8 0 0 9.0
18 18 Sagapolu, Hokulani 3 13 0 22 .591 0 0 1 1 1-1 0 2 0 9 0 1 15.0
22 22 Thompson, Josephine 3 2 2 10 .000 27 0 1 2 1-2 0 1 0 10 1 0 3.5
9 9 Allen-Greggs, Tamia 1 5 3 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Stanley, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Calzadillas, Nya 1 1 0 3 .333 7 0 0 0 0-0 0 0 0 7 0 0 1.0
23 23 Truman, Reena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 49 10 105 .371 42 0 7 6 7-6 0 14 0 64 1 1 63
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Caydence 3 0 2 0 1 0 0 7.0
8 8 Parker, Nicole 3 0 2 0 5 0 0 3.0
11 11 Bonnington, Abbey 3 0 0 0 21 0 0 1.0
12 12 Vandyke, Sa'Nya 3 0 3 0 0 0 0 3.5
13 13 Morby, Grace 3 0 4 0 2 0 0 15.0
16 16 Perez, Lucendy 3 0 0 0 8 0 0 9.0
18 18 Sagapolu, Hokulani 3 0 2 0 9 0 1 15.0
22 22 Thompson, Josephine 3 0 1 0 10 1 0 3.5
9 9 Allen-Greggs, Tamia 1 0 0 0 0 0 0 5.0
10 10 Stanley, Alyssa 1 0 0 0 1 0 0 0.0
20 20 Calzadillas, Nya 1 0 0 0 7 0 0 1.0
23 23 Truman, Reena 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 14 0 64 1 1 63

Big Bend

BIG BEND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Myah Gallinger 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 2 0.0
5 5 Laura Forsgren 3 0 1 6 -.167 12 0 2 0 2-0 0 0 0 6 2 0 2.0
10 10 Jordyn Adams 3 2 5 28 -.107 0 0 0 0 0-0 0 0 0 7 0 5 2.0
13 13 Grace Fedie 3 2 2 14 .000 0 0 0 0 0-0 0 0 0 10 0 1 2.0
18 18 Nayelie Alvarez 3 1 1 20 .000 0 0 0 0 0-0 0 1 0 11 0 2 1.5
7 7 Jaina Pearce 2 3 1 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Breeana Curtis 2 1 1 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
12 12 Brooklyn Clayson 2 3 4 13 -.077 0 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM Team 0 0 -
Totals 12 16 100 -.040 12 0 2 1 2-1 0 2 1 47 2 10 15
BIG BEND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Myah Gallinger 3 0 0 0 9 0 2 0.0
5 5 Laura Forsgren 3 0 0 0 6 2 0 2.0
10 10 Jordyn Adams 3 0 0 0 7 0 5 2.0
13 13 Grace Fedie 3 0 0 0 10 0 1 2.0
18 18 Nayelie Alvarez 3 0 1 0 11 0 2 1.5
7 7 Jaina Pearce 2 0 0 0 1 0 0 3.0
11 11 Breeana Curtis 2 0 1 1 0 0 0 1.5
12 12 Brooklyn Clayson 2 0 0 0 3 0 0 3.0
TM TM Team 0
Totals 0 2 1 47 2 10 15

Scoreboard