Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

North Idaho () -vs- Columbia Basin ()

North Idaho logo 3
vs
13 Columbia Basin logo
Team Score By Innings
Team 1 2 3 4 5 R H E
NORTH ID North Idaho 1 0 0 2 0 3 3 3
Winner COLUMBIA Columbia Basin 10 2 1 0 X 13 13 1
W:
Jackson, Macao (1-0)
L:
A. Brooks (0-1)

Box Score

Scoring Summary

Team Individual Statistics

North Idaho 3
Position Player AB R H RBI BB SO LOB
ss ss H. Rockwell 2 0 0 0 1 0 0
2b 2b E. Todhunter 2 0 1 0 1 0 0
3b 3b K. Korok 3 1 1 0 0 0 0
c c S. Makinster 3 0 0 0 0 0 0
1b 1b M. Dobrev 2 0 0 0 1 0 0
lf lf M. Hommel 2 0 0 0 1 1 0
cf cf K. Kostoff 1 1 0 0 1 0 0
dp dp H. Imbler-Br 2 1 1 2 0 0 0
rf rf R. McIntyre 2 0 0 0 0 0 0
p p A. Brooks 0 0 0 0 0 0 0
Totals 19 3 3 2 5 1 0
Batting
2B:
E. Todhunter (1); K. Korok (1)
HR:
H. Imbler-Br (1)
Fielding
E:
H. Rockwell (1); E. Todhunter (1); M. Dobrev (1)
Columbia Basin 13
Position Player AB R H RBI BB SO LOB
2b 2b Blankenship, Alexis 3 2 1 1 1 0 0
rf rf Hart, Kendra 4 0 0 0 0 1 0
ss ss Nixon, Ashlynn 4 2 2 3 0 0 0
3b 3b Olson, Madi 3 1 2 0 0 0 0
1b 1b Raymond, Harley 4 1 1 4 0 0 0
p p Jackson, Macao 2 3 1 0 1 0 0
cf cf Bryson, Stephanie 3 2 2 0 0 0 0
dp dp Smith, Kobbey 2 1 2 0 0 0 0
lf lf Fraser, Kodi 3 1 2 3 0 0 0
c c Medeiros, Lu 0 0 0 0 0 0 0
Totals 28 13 13 11 2 1 0
Batting
HR:
Nixon, Ashlynn (1)
SH:
Bryson, Stephanie (1)
Baserunning
SB:
Fraser, Kodi (1)
HBP:
Olson, Madi (1)
Fielding
E:
Fraser, Kodi (1)

Team Individual Pitching Statistics

North Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Brooks (L, 0-1) 4.0 12 13 9 1 1 0 0 1 0 31 32 0 0 --
Totals 12 13 9 1 1 0 0 1 0 31 32 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jackson, Macao (W, 1-0) 5.0 3 3 3 5 1 0 0 0 0 19 24 0 0 --
Totals 3 3 3 5 1 0 0 0 0 19 24 0 0

Composite Stats

North Idaho 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss H. Rockwell 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b E. Todhunter 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b K. Korok 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c S. Makinster 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b M. Dobrev 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf M. Hommel 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf K. Kostoff 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp dp H. Imbler-Br 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf R. McIntyre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p A. Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 3 3 2 2 0 1 5 0 0 0 0 0 1 0 0 0 0
Columbia Basin 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Blankenship, Alexis 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Hart, Kendra 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Nixon, Ashlynn 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Olson, Madi 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Raymond, Harley 4 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Jackson, Macao 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Bryson, Stephanie 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dp dp Smith, Kobbey 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Fraser, Kodi 3 1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c c Medeiros, Lu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 13 13 11 0 0 1 2 1 0 1 1 0 1 0 0 0 0

Scoreboard