Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -vs- Big Bend ()

Columbia Basin logo 10
vs
0 Big Bend logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COLUMBIA Columbia Basin 1 1 3 3 2 10 9 0
BIG BEND Big Bend 0 0 0 0 0 0 2 3

Box Score

Scoring Summary

Team Individual Statistics

Columbia Basin 10
Position Player AB R H RBI BB SO LOB
Thomas, Faith 0 0 0 0 0 0 0
Kay, Keena 0 0 0 0 0 0 0
2b 2b Blankenship, Alexis 3 1 1 0 0 0 0
rf rf Hart, Kendra 4 0 0 0 0 0 0
ss ss Nixon, Ashlynn 2 2 1 0 2 0 0
3b 3b Olson, Madi 2 2 1 0 0 0 0
1b 1b Raymond, Harley 3 2 2 4 0 0 0
p p Jackson, Macao 3 0 0 1 0 1 0
cf cf Bryson, Stephanie 3 2 3 1 0 0 0
lf lf Fraser, Kodi 2 0 1 1 0 0 0
dp dp Torrez, Maya 2 0 0 0 0 1 0
c c Medeiros, Lu 0 0 0 0 0 0 0
Totals 24 9 9 7 2 2 0
Batting
2B:
Blankenship, Alexis (1); Nixon, Ashlynn (1); Raymond, Harley (1)
HR:
Raymond, Harley (1); Bryson, Stephanie (1)
Baserunning
CS:
Fraser, Kodi (1)
HBP:
Olson, Madi (1)
Big Bend 0
Position Player AB R H RBI BB SO LOB
2b 2b C. Peirce 2 0 1 0 0 0 0
p p R. Carson 2 0 0 0 0 0 0
3b 3b M. Valdez 2 0 0 0 0 0 0
c c A. Krause 2 0 0 0 0 1 0
1b 1b K. Rosenburg 2 0 0 0 0 0 0
ss ss A. Bicondova 2 0 0 0 0 0 0
cf cf B. Leatherwo 2 0 0 0 0 2 0
rf rf A. Nakamura- 0 0 0 0 2 0 0
lf lf C. Tolman 1 0 1 0 0 0 0
Totals 15 0 2 0 2 3 0
Baserunning
SB:
C. Peirce (1)
CS:
A. Nakamura- (1)
Fielding
E:
M. Valdez (1); B. Leatherwo (1); C. Tolman (1)

Team Individual Pitching Statistics

Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jackson, Macao 5.0 2 0 0 2 3 0 0 0 0 0 17 0 0 --
Totals 2 0 0 2 3 0 0 0 0 0 17 0 0
Big Bend - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Carson 5.0 10 10 7 2 2 0 0 1 0 26 1 0 0 --
Totals 10 10 7 2 2 0 0 1 0 26 1 0 0

Composite Stats

Columbia Basin 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thomas, Faith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kay, Keena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Blankenship, Alexis 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Hart, Kendra 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Nixon, Ashlynn 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0
3b 3b Olson, Madi 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
1b 1b Raymond, Harley 3 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0
p p Jackson, Macao 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Bryson, Stephanie 3 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Fraser, Kodi 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
dp dp Torrez, Maya 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Medeiros, Lu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Totals 24 9 9 7 3 0 2 2 0 1 1 0 0 2 0 0 15 0
Big Bend 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b C. Peirce 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p p R. Carson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b M. Valdez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c A. Krause 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b K. Rosenburg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss A. Bicondova 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf B. Leatherwo 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf A. Nakamura- 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0
lf lf C. Tolman 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 15 0 2 0 0 0 0 2 1 1 0 0 0 3 0 0 15 0

Scoreboard