Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Bellevue ()

Box Score

Columbia Basin logo
1
vs
Bellevue logo
3

Columbia Basin ()
-VS-
Bellevue ()

Team Score By Period
Team 1 2 3 4
Columbia Basin COLUMBIA 25 14 14 20
Winner Bellevue BELLEVUE 22 25 25 25
Date:
8/25/2023
Time:
7:00 PM
Site:
Bellevue ()
Attendance:
0
VIEW
Match History vs Bellevue

Match Details

Game Statistics By Set
Set Columbia Basin Bellevue
K E TA % K E TA %
Set #1 10 5 33 .152 0 0 0 .000
Set #2 10 3 26 .269 0 0 0 .000
Set #3 5 10 39 -.128 0 0 0 .000
Set #4 11 8 36 .083 0 0 0 .000
Total 36 26 134 .075 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - BELLEVUE
Points
45.0
61.0
Kills
36
50
Aces
6
6
Blocks
3
5
Assists
34
44
Digs
79
89

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Reeser, Zuri (13), Taylor, Caydence (9), Moszeter, Meredith (4)
Aces Meraz, Yajaira (2), Taylor, Caydence (1), Reeser, Zuri (1)
Blocks Moszeter, Meredith (2.0), Collins, Camille (1.0), Christopher, Kaylie (1.0)
Assists Meraz, Yajaira (21), Carman, Mia (3), Cagle, Brooklyn (3)
Digs Meraz, Yajaira (20), Carman, Mia (15), Reeser, Zuri (13)
BELLEVUE - Leaders
Statistic Leaders
Kills Emma Heywood (14), Jessi Mahler (14), Olivia Deckard (8)
Aces Annie Goetze (3), Lauren Wittmers (2), Mandi Nottingham (1)
Blocks Annie Goetze (3.0), Madison Turner (2.0), Olivia Beal (2.0)
Assists Lauren Wittmers (23), Mandi Nottingham (21)
Digs Jessi Mahler (20), Emma Heywood (19), Tommi Gallucci (14)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Caydence 4 9 3 31 .194 1 0 1 2 1-2 0 0 0 7 0 2 10.0
4 4 Reeser, Zuri 4 13 6 35 .200 0 0 1 1 1-1 0 0 0 13 0 1 14.0
7 7 Moszeter, Meredith 4 4 5 21 -.048 1 0 0 2 0-2 1 1 0 1 0 0 5.5
9 9 Collins, Camille 4 1 3 8 -.250 2 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Carman, Mia 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 15 0 1 1.0
14 14 Christopher, Kaylie 4 3 4 15 -.067 1 0 0 0 0-0 0 1 0 13 0 2 3.5
18 18 Meraz, Yajaira 4 2 2 8 .000 21 0 2 0 2-0 0 1 0 20 2 0 4.5
5 5 Fuqua, Hi'ilei 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Mayencourt, Trinity 2 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Moore, Atira 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Cagle, Brooklyn 1 1 0 1 1.000 3 0 1 0 1-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 36 26 134 .075 34 0 6 6 6-6 1 4 0 79 2 7 45
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Caydence 4 0 0 0 7 0 2 10.0
4 4 Reeser, Zuri 4 0 0 0 13 0 1 14.0
7 7 Moszeter, Meredith 4 1 1 0 1 0 0 5.5
9 9 Collins, Camille 4 0 1 0 2 0 0 1.5
12 12 Carman, Mia 4 0 0 0 15 0 1 1.0
14 14 Christopher, Kaylie 4 0 1 0 13 0 2 3.5
18 18 Meraz, Yajaira 4 0 1 0 20 2 0 4.5
5 5 Fuqua, Hi'ilei 3 0 0 0 5 0 1 0.0
6 6 Mayencourt, Trinity 2 0 0 0 1 0 0 3.0
10 10 Moore, Atira 1 0 0 0 0 0 0 0.0
20 20 Cagle, Brooklyn 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 1 4 0 79 2 7 45

Bellevue

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tommi Gallucci 4 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
2 2 Lauren Wittmers 4 0 0 3 .000 23 0 2 3 2-3 0 0 0 6 0 0 2.0
3 3 Peytin Thompson 4 7 4 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Olivia Deckard 4 8 3 22 .227 0 0 0 1 0-1 0 0 0 12 0 0 8.0
9 9 Mandi Nottingham 4 1 1 2 .000 21 0 1 1 1-1 0 0 0 9 0 0 2.0
11 11 Jessi Mahler 4 14 3 31 .355 0 0 0 2 0-2 0 1 0 20 0 0 14.5
12 12 Olivia Beal 4 2 1 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 3.0
13 13 Annie Goetze 4 1 1 2 .000 0 0 3 3 3-3 2 1 0 0 0 0 6.5
10 10 Emma Heywood 3 14 1 26 .500 0 0 0 1 0-1 0 0 0 19 0 0 14.0
5 5 Natalie Copeland 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Madison Turner 2 2 1 6 .167 0 0 0 0 0-0 0 2 0 2 0 0 3.0
7 7 Jocie Snyder 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 50 15 125 .280 44 0 6 12 6-12 2 6 0 89 0 0 61
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tommi Gallucci 4 0 0 0 14 0 0 0.0
2 2 Lauren Wittmers 4 0 0 0 6 0 0 2.0
3 3 Peytin Thompson 4 0 0 0 1 0 0 7.0
6 6 Olivia Deckard 4 0 0 0 12 0 0 8.0
9 9 Mandi Nottingham 4 0 0 0 9 0 0 2.0
11 11 Jessi Mahler 4 0 1 0 20 0 0 14.5
12 12 Olivia Beal 4 0 2 0 1 0 0 3.0
13 13 Annie Goetze 4 2 1 0 0 0 0 6.5
10 10 Emma Heywood 3 0 0 0 19 0 0 14.0
5 5 Natalie Copeland 2 0 0 0 0 0 0 1.0
8 8 Madison Turner 2 0 2 0 2 0 0 3.0
7 7 Jocie Snyder 1 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 2 6 0 89 0 0 61

Scoreboard