Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Olympic ()

Box Score

Columbia Basin logo
3
vs
Olympic logo
0

Columbia Basin ()
-VS-
Olympic ()

Team Score By Period
Team 1 2 3
Winner Columbia Basin COLUMBIA 25 25 25
Olympic OLYMPIC 21 12 11
Date:
8/26/2023
Time:
4:00 PM
Site:
Edmonds ()
Attendance:
0
VIEW
Match History vs Olympic

Match Details

Game Statistics By Set
Set Columbia Basin Olympic
K E TA % K E TA %
Set #1 6 9 35 -.086 0 0 0 .000
Set #2 12 3 30 .300 0 0 0 .000
Set #3 9 5 34 .118 0 0 0 .000
Total 27 17 99 .101 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - OLYMPIC
Points
36.0
21.0
Kills
27
19
Aces
7
2
Blocks
2
0
Assists
26
17
Digs
56
48

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Taylor, Caydence (9), Reeser, Zuri (5), Moszeter, Meredith (5)
Aces Taylor, Caydence (2), Reeser, Zuri (2), Moszeter, Meredith (2)
Blocks Moszeter, Meredith (2.0), Mayencourt, Trinity (1.0), Taylor, Caydence (0.0)
Assists Cagle, Brooklyn (14), Meraz, Yajaira (10), Reeser, Zuri (1)
Digs Meraz, Yajaira (11), Reeser, Zuri (10), Carman, Mia (9)
OLYMPIC - Leaders
Statistic Leaders
Kills Brynlie Jade King (5), Carsyn Clayton (4), Abby Gilder (3)
Aces Carsyn Clayton (1), Holly Clarke (1)
Blocks Kennedy Berry (0.0), Alexia Andaya (0.0), Abby Gilder (0.0)
Assists Keahi-Rose Sarono (14), Kennedy Berry (1), Carsyn Clayton (1)
Digs Holly Clarke (14), Kennedy Berry (8), Carsyn Clayton (8)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Caydence 3 9 3 21 .286 0 0 2 1 2-1 0 0 0 4 1 0 11.0
4 4 Reeser, Zuri 3 5 4 25 .040 1 0 2 2 2-2 0 0 0 10 0 0 7.0
5 5 Fuqua, Hi'ilei 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Mayencourt, Trinity 3 4 5 19 -.053 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Moszeter, Meredith 3 5 1 12 .333 0 0 2 1 2-1 1 1 0 4 0 0 8.5
9 9 Collins, Camille 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Carman, Mia 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 2 0.0
18 18 Meraz, Yajaira 3 0 0 2 .000 10 0 0 0 0-0 0 0 0 11 0 0 0.0
20 20 Cagle, Brooklyn 3 0 0 2 .000 14 0 1 1 1-1 0 0 0 6 0 0 1.0
14 14 Christopher, Kaylie 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
23 23 Truman, Reena 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 17 98 .102 26 0 7 5 7-5 1 2 0 56 1 2 36
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Caydence 3 0 0 0 4 1 0 11.0
4 4 Reeser, Zuri 3 0 0 0 10 0 0 7.0
5 5 Fuqua, Hi'ilei 3 0 0 0 7 0 0 0.0
6 6 Mayencourt, Trinity 3 0 1 0 1 0 0 4.5
7 7 Moszeter, Meredith 3 1 1 0 4 0 0 8.5
9 9 Collins, Camille 3 0 0 0 2 0 0 3.0
12 12 Carman, Mia 3 0 0 0 9 0 2 0.0
18 18 Meraz, Yajaira 3 0 0 0 11 0 0 0.0
20 20 Cagle, Brooklyn 3 0 0 0 6 0 0 1.0
14 14 Christopher, Kaylie 2 0 0 0 2 0 0 1.0
23 23 Truman, Reena 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 56 1 2 36

Olympic

OLYMPIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy Berry 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
2 2 Alexia Andaya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Abby Gilder 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Brynlie Jade King 3 5 8 23 -.130 0 0 0 1 0-1 0 0 0 2 0 1 5.0
5 5 Keahi-Rose Sarono 3 1 1 7 .000 14 0 0 1 0-1 0 0 0 6 0 0 1.0
12 12 Carsyn Clayton 3 4 11 32 -.219 1 0 1 1 1-1 0 0 0 8 0 1 5.0
15 15 Holly Clarke 3 3 2 17 .059 1 0 1 2 1-2 0 0 0 14 0 3 4.0
16 16 Tauilo Helemine Sous 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Bernadette Fuiava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 28 110 -.082 17 0 2 5 2-5 0 0 0 48 0 8 21
OLYMPIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy Berry 3 0 0 0 8 0 2 0.0
2 2 Alexia Andaya 3 0 0 0 7 0 1 0.0
3 3 Abby Gilder 3 0 0 0 1 0 0 3.0
4 4 Brynlie Jade King 3 0 0 0 2 0 1 5.0
5 5 Keahi-Rose Sarono 3 0 0 0 6 0 0 1.0
12 12 Carsyn Clayton 3 0 0 0 8 0 1 5.0
15 15 Holly Clarke 3 0 0 0 14 0 3 4.0
16 16 Tauilo Helemine Sous 3 0 0 0 2 0 0 3.0
6 6 Bernadette Fuiava 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 48 0 8 21

Scoreboard