Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Southwestern Oregon (0-0) -vs- Columbia Basin (0-0)

Southwestern Oregon logo 6
vs
2 Columbia Basin logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SOUTHWES Southwestern Oregon 0 0 3 0 1 1 1 6 9 0
COLUMBIA Columbia Basin 0 0 0 0 0 2 0 2 4 2
W:
T. Brewer (1-0)
L:
Krick, Lauryn (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southwestern Oregon 6
Position Player AB R H RBI BB SO LOB
ss ss N. Barawis 5 1 1 0 0 2 0
p p T. Brewer 4 2 3 1 0 0 0
2b 2b T. Goodell 2 1 1 0 2 1 0
dp dp R. Blaire 4 0 1 2 0 0 0
1b 1b R. Peeler 3 0 1 1 0 1 0
cf cf A. Fritz 2 1 1 0 2 1 0
3b 3b E. Ulufale 4 0 0 0 0 1 0
c c M. Fritz 1 1 1 0 1 0 0
rf rf K. Kamimae 4 0 0 0 0 1 0
lf lf G. Beriault 0 0 0 0 0 0 0
Totals 29 6 9 4 5 7 0
Batting
2B:
R. Blaire (1)
SH:
N. Barawis (1); M. Fritz (2)
Baserunning
HBP:
R. Peeler (1)
Columbia Basin 2
Position Player AB R H RBI BB SO LOB
Christopher, Kaylie 1 0 0 0 0 1 0
2b 2b Blankenship, Alexis 2 1 0 0 2 1 0
cf cf Bryson, Stephanie 3 1 1 1 0 0 0
lf lf Fraser, Kodi 2 0 0 0 1 0 0
p p Krick, Lauryn 3 0 0 0 0 0 0
rf rf Palmeira, Raquel 2 0 1 0 0 0 0
ss ss Duropan, Leia 3 0 1 1 0 0 0
c c Waldron, Bree 3 0 0 0 0 2 0
1b 1b Hausenbuiller, Bailey 3 0 1 0 0 2 0
dp dp Peterson, Naomi 2 0 0 0 0 2 0
3b 3b Escalera, Sierra 0 0 0 0 0 0 0
Totals 24 2 4 2 3 8 0
Batting
2B:
Bryson, Stephanie (1)
3B:
Hausenbuiller, Bailey (1)
Baserunning
SB:
Blankenship, Alexis (2); Palmeira, Raquel (1)
HBP:
Palmeira, Raquel (1)
Fielding
E:
Duropan, Leia (1); Escalera, Sierra (1)

Team Individual Pitching Statistics

Southwestern Oregon - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Brewer (W, 1-0) 7.0 4 2 2 3 7 0 0 1 0 24 28 0 0 --
Totals 4 2 2 3 7 0 0 1 0 24 28 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Krick, Lauryn (L, 0-1) 7.0 9 6 4 5 7 1 0 1 0 30 37 0 0 --
Totals 9 6 4 5 7 1 0 1 0 30 37 0 0

Composite Stats

Southwestern Oregon 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss N. Barawis 5 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
p p T. Brewer 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b T. Goodell 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
dp dp R. Blaire 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b R. Peeler 3 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
cf cf A. Fritz 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b E. Ulufale 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c M. Fritz 1 1 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0
rf rf K. Kamimae 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf G. Beriault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 9 4 1 0 0 5 0 0 1 3 0 7 0 0 0 0
Columbia Basin 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Christopher, Kaylie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Blankenship, Alexis 2 1 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0
cf cf Bryson, Stephanie 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Fraser, Kodi 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Krick, Lauryn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Palmeira, Raquel 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
ss ss Duropan, Leia 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Waldron, Bree 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Hausenbuiller, Bailey 3 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0
dp dp Peterson, Naomi 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Escalera, Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 4 2 1 1 0 3 3 0 1 0 0 8 0 0 0 0

Scoreboard