Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Whatcom () -VS- Columbia Basin ()

Box Score

Whatcom logo
0
vs
Columbia Basin logo
3

Whatcom ()
-VS-
Columbia Basin ()

Team Score By Period
Team 1 2 3
Whatcom WHATCOM 19 15 22
Winner Columbia Basin COLUMBIA 25 25 25
Date:
8/30/2024
Time:
3:00 PM
Site:
CBC ()
Attendance:
0
VIEW
Match History vs Whatcom

Match Details

Game Statistics By Set
Set Whatcom Columbia Basin
K E TA % K E TA %
Set #1 12 1 35 .314 18 4 44 .318
Set #2 7 6 35 .029 12 4 36 .222
Set #3 8 6 45 .044 12 6 46 .130
Total 27 13 115 .122 42 14 126 .222
Team Statistical Comparison
Statistic Team Comparison
WHATCOM - COLUMBIA
Points
32.0
56.0
Kills
27
42
Aces
3
9
Blocks
2
5
Assists
27
41
Digs
66
66

Game Leaders

WHATCOM - Leaders
Statistic Leaders
Kills Sophia Grubbs (9), Kendly Flynn (7), Sydney Walker (4)
Aces Kendly Flynn (2), Sophia Grubbs (1)
Blocks Brenna McGrew (1.0), Sophia Grubbs (1.0), Hillary Zimmerman (0.0)
Assists Meredith Marsh (24), Liana Pilipchuk (3)
Digs Sophia Grubbs (21), Sydney Walker (11), Hillary Zimmerman (9)
COLUMBIA - Leaders
Statistic Leaders
Kills Reeser, Zuri (17), Christopher, Kaylie (11), Collins, Camille (8)
Aces Collins, Camille (3), Brisco, Madison (2), Fuqua, Hi'ilei (1)
Blocks Baker, Kambree (4.0), Reeser, Zuri (2.0), Mayencourt, Trinity (2.0)
Assists Fuqua, Hi'ilei (25), Duncan, Marissa (14), Reeser, Zuri (1)
Digs Reeser, Zuri (13), Christopher, Kaylie (13), Brisco, Madison (12)

Individual Statistics

Whatcom

WHATCOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hillary Zimmerman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Elliot Brown 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Sydney Walker 3 4 2 26 .077 0 0 0 2 0-2 0 0 1 11 0 0 4.0
9 9 Meredith Marsh 3 0 1 3 -.333 24 0 0 1 0-1 0 0 0 6 1 0 0.0
10 10 Lilyanna Tovia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Brenna McGrew 3 3 4 20 -.050 0 0 0 0 0-0 1 0 0 1 0 0 4.0
13 13 Kyndis Myers 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 2 0 0 4.0
15 15 Kendly Flynn 3 7 3 19 .211 0 0 2 0 2-0 0 0 0 1 0 0 9.0
16 16 Sophia Grubbs 3 9 2 33 .212 0 0 1 1 1-1 1 0 0 21 0 3 11.0
7 7 Liana Pilipchuk 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 13 115 .122 27 0 3 4 3-4 2 0 1 66 1 3 32
WHATCOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hillary Zimmerman 3 0 0 0 9 0 0 0.0
4 4 Elliot Brown 3 0 0 0 9 0 0 0.0
6 6 Sydney Walker 3 0 0 1 11 0 0 4.0
9 9 Meredith Marsh 3 0 0 0 6 1 0 0.0
10 10 Lilyanna Tovia 3 0 0 0 6 0 0 0.0
12 12 Brenna McGrew 3 1 0 0 1 0 0 4.0
13 13 Kyndis Myers 3 0 0 0 2 0 0 4.0
15 15 Kendly Flynn 3 0 0 0 1 0 0 9.0
16 16 Sophia Grubbs 3 1 0 0 21 0 3 11.0
7 7 Liana Pilipchuk 2 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 0 1 66 1 3 32

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Reeser, Zuri 3 17 5 44 .273 1 0 0 1 0-1 1 1 0 13 0 1 18.5
5 5 Fuqua, Hi'ilei 3 0 2 3 -.667 25 0 1 2 1-2 0 0 0 7 0 0 1.0
7 7 Christopher, Kaylie 3 11 2 33 .273 0 0 1 1 1-1 0 0 0 13 0 0 12.0
9 9 Collins, Camille 3 8 1 22 .318 0 0 3 0 3-0 0 0 0 3 0 0 11.0
15 15 Baker, Kambree 3 3 2 10 .100 0 0 1 0 1-0 1 3 0 3 0 0 6.5
23 23 Duncan, Marissa 3 0 0 2 .000 14 0 0 1 0-1 0 0 0 6 0 0 0.0
1 1 Brisco, Madison 2 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
6 6 Mayencourt, Trinity 2 2 0 4 .500 0 0 0 0 0-0 0 2 0 4 0 0 3.0
8 8 Ochoa, Kennedy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Carman, Mia 1 0 0 1 .000 1 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Kato, Aine 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Willis, Olivia 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Anderson, Samantha 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 42 14 126 .222 41 0 9 6 9-6 2 6 0 66 0 1 56
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Reeser, Zuri 3 1 1 0 13 0 1 18.5
5 5 Fuqua, Hi'ilei 3 0 0 0 7 0 0 1.0
7 7 Christopher, Kaylie 3 0 0 0 13 0 0 12.0
9 9 Collins, Camille 3 0 0 0 3 0 0 11.0
15 15 Baker, Kambree 3 1 3 0 3 0 0 6.5
23 23 Duncan, Marissa 3 0 0 0 6 0 0 0.0
1 1 Brisco, Madison 2 0 0 0 12 0 0 2.0
6 6 Mayencourt, Trinity 2 0 2 0 4 0 0 3.0
8 8 Ochoa, Kennedy 1 0 0 0 0 0 0 0.0
12 12 Carman, Mia 1 0 0 0 2 0 0 1.0
13 13 Kato, Aine 1 0 0 0 0 0 0 1.0
16 16 Willis, Olivia 1 0 0 0 2 0 0 0.0
18 18 Anderson, Samantha 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 6 0 66 0 1 56

Scoreboard