Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Blue Mountain ()

Box Score

Columbia Basin logo
3
vs
Blue Mountain logo
0

Columbia Basin ()
-VS-
Blue Mountain ()

Team Score By Period
Team 1 2 3
Winner Columbia Basin COLUMBIA 25 25 25
Blue Mountain BLUE MOU 15 12 15
Date:
9/18/2024
Time:
6:00 PM
Site:
Pendleton, OR ()
Attendance:
0
VIEW
Match History vs Blue Mountain

Match Details

Game Statistics By Set
Set Columbia Basin Blue Mountain
K E TA % K E TA %
Set #1 12 5 24 .292 5 3 30 .067
Set #2 11 6 35 .143 4 8 39 -.103
Set #3 10 6 31 .129 6 9 33 -.091
Total 33 17 90 .178 15 20 102 -.049
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - BLUE MOU
Points
41.0
23.5
Kills
33
15
Aces
5
3
Blocks
3
5
Assists
32
15
Digs
54
13

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Christopher, Kaylie (11), Reeser, Zuri (7), Mayencourt, Trinity (5)
Aces Christopher, Kaylie (2), Brisco, Madison (1), Carman, Mia (1)
Blocks Baker, Kambree (2.0), Reeser, Zuri (1.0), Mayencourt, Trinity (1.0)
Assists Meraz, Yajaira (16), Fuqua, Hi'ilei (13), Carman, Mia (3)
Digs Reeser, Zuri (11), Christopher, Kaylie (11), Carman, Mia (9)
BLUE MOU - Leaders
Statistic Leaders
Kills Brooke McHaffie (4), Genna Robinson (4), Makenna Koch (3)
Aces Kelsey Stewart (1), Maddie Gribble (1), Makenna Koch (1)
Blocks Brooke McHaffie (3.0), Makenna Koch (2.0), Genna Robinson (2.0)
Assists Gracie Koch (10), Megan Griggs (4), Maddie Gribble (1)
Digs MaKayla Collins (5), Maddie Gribble (5), Gracie Koch (2)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Reeser, Zuri 3 7 7 28 .000 0 0 0 0 0-0 0 1 0 11 0 0 7.5
5 5 Fuqua, Hi'ilei 3 2 2 5 .000 13 0 0 0 0-0 0 0 0 7 0 0 2.0
6 6 Mayencourt, Trinity 3 5 1 8 .500 0 0 0 0 0-0 0 1 0 2 0 0 5.5
7 7 Christopher, Kaylie 3 11 5 29 .207 0 0 2 2 2-2 0 0 0 11 0 0 13.0
11 11 Meraz, Yajaira 3 1 1 4 .000 16 0 0 0 0-0 0 0 0 7 0 0 1.0
12 12 Carman, Mia 3 0 0 0 0 3 0 1 1 1-1 0 0 0 9 0 2 1.0
13 13 Kato, Aine 3 3 1 4 .500 0 0 1 1 1-1 0 1 0 3 0 0 4.5
15 15 Baker, Kambree 3 3 0 7 .429 0 0 0 0 0-0 1 1 0 2 0 0 4.5
1 1 Brisco, Madison 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Ochoa, Kennedy 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Duncan, Marissa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 33 17 90 .178 32 0 5 4 5-4 1 4 0 54 0 2 41
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Reeser, Zuri 3 0 1 0 11 0 0 7.5
5 5 Fuqua, Hi'ilei 3 0 0 0 7 0 0 2.0
6 6 Mayencourt, Trinity 3 0 1 0 2 0 0 5.5
7 7 Christopher, Kaylie 3 0 0 0 11 0 0 13.0
11 11 Meraz, Yajaira 3 0 0 0 7 0 0 1.0
12 12 Carman, Mia 3 0 0 0 9 0 2 1.0
13 13 Kato, Aine 3 0 1 0 3 0 0 4.5
15 15 Baker, Kambree 3 1 1 0 2 0 0 4.5
1 1 Brisco, Madison 1 0 0 0 1 0 0 1.0
8 8 Ochoa, Kennedy 1 0 0 0 0 0 0 1.0
23 23 Duncan, Marissa 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 4 0 54 0 2 41

Blue Mountain

BLUE MOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MaKayla Collins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Kelsey Stewart 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
3 3 Gracie Koch 3 0 0 0 0 10 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Maddie Gribble 3 2 4 12 -.167 1 0 1 3 1-3 0 0 0 5 0 2 3.0
6 6 Makenna Koch 3 3 4 22 -.045 0 0 1 2 1-2 0 2 2 0 0 1 5.0
10 10 Brooke McHaffie 3 4 3 10 .100 0 0 0 0 0-0 0 3 1 0 0 0 5.5
11 11 Alina Buts 3 1 5 22 -.182 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Genna Robinson 3 4 2 14 .143 0 0 0 3 0-3 1 1 2 1 0 0 5.5
18 18 Megan Griggs 3 1 2 17 -.059 4 0 0 2 0-2 0 2 0 0 0 0 2.0
5 5 Nevaeha Butler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 20 100 -.050 15 0 3 11 3-11 1 9 5 13 0 5 23.5
BLUE MOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MaKayla Collins 3 0 0 0 5 0 1 0.0
2 2 Kelsey Stewart 3 0 0 0 0 0 1 1.0
3 3 Gracie Koch 3 0 0 0 2 0 0 0.0
4 4 Maddie Gribble 3 0 0 0 5 0 2 3.0
6 6 Makenna Koch 3 0 2 2 0 0 1 5.0
10 10 Brooke McHaffie 3 0 3 1 0 0 0 5.5
11 11 Alina Buts 3 0 1 0 0 0 0 1.5
16 16 Genna Robinson 3 1 1 2 1 0 0 5.5
18 18 Megan Griggs 3 0 2 0 0 0 0 2.0
5 5 Nevaeha Butler 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 9 5 13 0 5 23.5

Scoreboard