Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin (73, ) vs Linn-Benton (53, )

Box Score

Linn-Benton logo
53
vs
73
Columbia Basin logo
Team Score By Half
Team 1 2 3 4 Total F
LINN-BEN Linn-Benton 8 17 13 15 53
Winner COLUMBIA Columbia Basin 17 12 20 24 73

Linn-Benton 53

Linn-Benton 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Katelynn Weaver * 31 7-14 1-1 1-2 0-2 2 2 1 2 0 1 16
4 4 Natalia McBride * 31 5-12 0-2 1-2 3-3 6 2 0 3 0 1 11
12 12 Isabella Loitz * 11 3-6 0-0 0-0 3-2 5 0 0 0 0 0 6
11 11 Molly Goeckner * 19 0-5 0-0 0-0 2-2 4 1 1 1 0 0 0
2 2 Maya Wilson * 3 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
13 13 Kylee Baumgartner 31 3-10 0-0 3-4 5-4 9 1 2 4 0 2 9
23 23 Avonly Wolf 31 3-7 1-2 2-2 0-3 3 2 4 3 0 2 9
10 10 Hannah Berschauer 30 1-10 0-6 0-0 1-1 2 1 2 5 0 1 2
24 24 Lidia Jacobsen 9 0-1 0-0 0-0 0-0 0 1 1 1 0 1 0
30 30 Kaydence Hendrickson 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-65 2-11 7-10 14-18 32 11 11 22 0 8 53
Team Summary FG 3PT FT
Total 22-65 2-11 7-10
33.8% 18.2% 70.0%
Column One Column Two Column Three

Columbia Basin 73

Columbia Basin 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ray, Ezrah * 32 6-12 0-0 4-7 2-2 4 1 0 4 0 2 16
22 22 Swan, Amber * 33 6-8 1-1 0-0 1-7 8 2 5 2 1 2 13
12 12 Maldonado, Analyssa * 34 3-11 3-5 2-2 1-4 5 3 6 4 1 2 11
14 14 Tanner, Sadie * 31 4-7 1-3 2-2 2-3 5 1 3 4 0 4 11
23 23 Smith, Jamie * 14 0-4 0-0 1-2 0-4 4 0 0 0 0 0 1
21 21 Voile, Baylie 22 3-6 3-5 3-4 0-1 1 3 0 2 0 0 12
5 5 Wolgemuth, Kim 16 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
11 11 Sharp, Dylan 14 2-3 0-0 0-0 2-2 4 1 0 1 0 1 4
10 10 Ibarra, Amia 4 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-53 9-15 12-17 8-23 31 11 15 18 2 12 73
Team Summary FG 3PT FT
Total 26-53 9-15 12-17
49.1% 60.0% 70.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Linn-Benton
Columbia Basin
2nd Chance Points
Team Total
Linn-Benton
Columbia Basin
Bench Points
Team Total
Linn-Benton
Columbia Basin
Lead Gained By
Team Total
Linn-Benton
Columbia Basin
Points in Paint
Team Total
Linn-Benton
Columbia Basin
Fast Break Points
Team Total
Linn-Benton
Columbia Basin
Score Tied By
Team Total
Linn-Benton
Columbia Basin

Scoreboard