Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Whatcom ()

Box Score

Columbia Basin logo
3
vs
Whatcom logo
0

Columbia Basin ()
-VS-
Whatcom ()

Team Score By Period
Team 1 2 3
Winner Columbia Basin COLUMBIA 25 26 25
Whatcom WHATCOM 20 24 22
Date:
9/14/2024
Time:
11:00 AM
Site:
Mt Hood ()
Attendance:
0
VIEW
Match History vs Whatcom

Match Details

Game Statistics By Set
Set Columbia Basin Whatcom
K E TA % K E TA %
Set #1 9 3 31 .194 11 9 45 .044
Set #2 14 8 43 .140 10 2 38 .211
Set #3 11 6 32 .156 14 4 39 .256
Total 34 17 106 .160 35 15 122 .164
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - WHATCOM
Points
51.5
44.0
Kills
37
35
Aces
4
8
Blocks
10
1
Assists
19
35
Digs
63
57

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Reeser, Zuri (11), Christopher, Kaylie (11), Collins, Camille (5)
Aces Reeser, Zuri (2), Christopher, Kaylie (1), Meraz, Yajaira (1)
Blocks Baker, Kambree (6.0), Collins, Camille (4.0), Fuqua, Hi'ilei (2.0)
Assists Meraz, Yajaira (9), Fuqua, Hi'ilei (8), Reeser, Zuri (2)
Digs Reeser, Zuri (13), Christopher, Kaylie (11), Meraz, Yajaira (10)
WHATCOM - Leaders
Statistic Leaders
Kills Sophia Grubbs (20), Kendyl Flynn (7), Meredith Marsh (2)
Aces Elliot Brown (2), Sophia Grubbs (2), Sydney Walker (1)
Blocks Joslyn Sipma (1.0), Hillary Zimmerman (0.0), Elliot Brown (0.0)
Assists Meredith Marsh (35)
Digs Sophia Grubbs (17), Elliot Brown (11), Hillary Zimmerman (8)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Reeser, Zuri 3 11 6 39 .128 2 0 2 0 2-0 0 0 0 13 0 0 13.0
5 5 Fuqua, Hi'ilei 3 2 1 10 .100 8 0 0 1 0-1 1 1 0 8 0 0 3.5
7 7 Christopher, Kaylie 3 11 3 28 .286 0 0 1 0 1-0 1 1 0 11 0 0 13.5
9 9 Collins, Camille 3 5 1 12 .333 0 0 0 0 0-0 2 2 0 3 0 0 8.0
11 11 Meraz, Yajaira 3 3 0 4 .750 9 0 1 1 1-1 0 0 0 10 0 0 4.0
15 15 Baker, Kambree 3 2 2 7 .000 0 0 0 0 0-0 3 3 0 1 0 0 6.5
6 6 Mayencourt, Trinity 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 4 0 0 2.0
12 12 Carman, Mia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
1 1 Brisco, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Ochoa, Kennedy 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 37 17 110 .182 19 0 4 2 4-2 7 7 0 63 0 0 51.5
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Reeser, Zuri 3 0 0 0 13 0 0 13.0
5 5 Fuqua, Hi'ilei 3 1 1 0 8 0 0 3.5
7 7 Christopher, Kaylie 3 1 1 0 11 0 0 13.5
9 9 Collins, Camille 3 2 2 0 3 0 0 8.0
11 11 Meraz, Yajaira 3 0 0 0 10 0 0 4.0
15 15 Baker, Kambree 3 3 3 0 1 0 0 6.5
6 6 Mayencourt, Trinity 2 0 0 0 4 0 0 2.0
12 12 Carman, Mia 2 0 0 0 9 0 0 0.0
1 1 Brisco, Madison 1 0 0 0 3 0 0 0.0
8 8 Ochoa, Kennedy 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 7 7 0 63 0 0 51.5

Whatcom

WHATCOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hillary Zimmerman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Elliot Brown 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 0 2.0
9 9 Meredith Marsh 3 2 0 3 .667 35 0 1 3 1-3 0 0 0 8 0 0 3.0
10 10 Lilyanna Tovia 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 2 1.0
11 11 Joslyn Sipma 3 2 1 10 .100 0 0 1 2 1-2 1 0 0 1 0 0 4.0
12 12 Brenna McGrew 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Kyndis Myers 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Kendyl Flynn 3 7 2 27 .185 0 0 0 4 0-4 0 0 0 4 0 0 7.0
16 16 Sophia Grubbs 3 20 4 44 .364 0 0 2 1 2-1 0 0 0 17 0 0 22.0
6 6 Sydney Walker 2 1 4 16 -.188 0 0 1 2 1-2 0 0 1 2 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 121 .165 35 0 8 13 8-13 1 0 1 57 0 3 44
WHATCOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hillary Zimmerman 3 0 0 0 8 0 1 0.0
4 4 Elliot Brown 3 0 0 0 11 0 0 2.0
9 9 Meredith Marsh 3 0 0 0 8 0 0 3.0
10 10 Lilyanna Tovia 3 0 0 0 6 0 2 1.0
11 11 Joslyn Sipma 3 1 0 0 1 0 0 4.0
12 12 Brenna McGrew 3 0 0 0 0 0 0 2.0
13 13 Kyndis Myers 3 0 0 0 0 0 0 1.0
15 15 Kendyl Flynn 3 0 0 0 4 0 0 7.0
16 16 Sophia Grubbs 3 0 0 0 17 0 0 22.0
6 6 Sydney Walker 2 0 0 1 2 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 0 1 57 0 3 44

Scoreboard