Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Skagit Valley () -vs- Columbia Basin ()

Skagit Valley logo 2
vs
17 Columbia Basin logo
Team Score By Innings
Team 1 2 3 4 5 R H E
SKAGIT V Skagit Valley 1 0 1 0 0 2 3 1
Winner COLUMBIA Columbia Basin 6 5 3 3 X 17 9 2
W:
Fuhriman, Peighton (1-0)
L:
L. Vig (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Skagit Valley 2
Position Player AB R H RBI BB SO LOB
p     p C. O'Neal 2 0 0 0 0 0 0
lf lf S. Sappa 3 1 1 0 0 2 0
2b 2b K. Thomas 2 1 0 1 1 1 0
3b 3b R. Kononen 2 0 0 0 0 0 0
1b/p 1b/p A. Saldivar 2 0 1 0 0 0 0
ss ss K. Pahl 2 0 0 0 0 0 0
cf cf M. Fischer 2 0 0 0 0 1 0
c c L. Freeburg- 1 0 1 0 1 0 0
p p L. Vig 0 0 0 0 0 0 0
rf rf A. Clark 2 0 0 0 0 1 0
Totals 18 2 3 1 2 5 0
Batting
2B:
L. Freeburg- (1)
Baserunning
CS:
L. Freeburg- (1)
Fielding
E:
R. Kononen (1)
Columbia Basin 17
Position Player AB R H RBI BB SO LOB
p     p Fuhriman, Peighton 1 0 0 0 0 0 0
dp dp Steele, Adrianna 1 1 0 1 3 0 0
3b 3b Palmeira, Raquel 1 2 0 1 1 1 0
cf cf Duropan, Leia 3 2 1 2 1 0 0
rf rf Krick, Lauryn 2 4 1 1 1 0 0
c c Waldron, Bree 3 2 2 0 1 1 0
ss ss Christopher, Kaylie 4 2 2 5 0 0 0
lf lf Lott, Halli 3 1 1 2 0 0 0
p p Laird, Delaney 1 3 1 3 2 0 0
1b 1b Jacobson, Jaycee 1 0 1 0 2 0 0
2b 2b Dressler, Payton 1 0 0 0 0 0 0
Totals 21 17 9 15 11 2 0
Batting
2B:
Christopher, Kaylie (1); Lott, Halli (1); Jacobson, Jaycee (1)
HR:
Duropan, Leia (1); Christopher, Kaylie (1); Laird, Delaney (1)
SF:
Palmeira, Raquel (1); Lott, Halli (1)
Baserunning
SB:
Palmeira, Raquel (1)
HBP:
Palmeira, Raquel (1); Krick, Lauryn (1)
Fielding
E:
Lott, Halli (1); Laird, Delaney (1)

Team Individual Pitching Statistics

Skagit Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Vig (L, 0-1) 0.0 0 4 4 4 0 0 0 0 0 0 4 0 0 --
C. O'Neal 1.1 5 6 6 3 5 0 0 0 0 9 12 0 0 --
A. Saldivar 2.2 3 7 6 4 0 0 0 2 0 11 18 0 0 --
Totals 8 17 16 11 5 0 0 2 0 20 34 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Laird, Delaney 3.0 2 2 2 2 1 1 0 0 0 11 13 0 0 --
Fuhriman, Peighton (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 7 7 0 0 --
Totals 3 2 2 2 4 1 0 0 0 18 20 0 0

Composite Stats

Skagit Valley 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. O'Neal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf S. Sappa 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b K. Thomas 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1
3b 3b R. Kononen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b/p 1b/p A. Saldivar 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss K. Pahl 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf M. Fischer 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c L. Freeburg- 1 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0
p p L. Vig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf A. Clark 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 18 2 3 1 1 0 0 2 0 1 0 0 0 5 0 0 8 1
Columbia Basin 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Fuhriman, Peighton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Steele, Adrianna 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
3b 3b Palmeira, Raquel 1 2 0 1 0 0 0 1 1 0 1 0 1 1 0 0 0 1
cf cf Duropan, Leia 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
rf rf Krick, Lauryn 2 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0
c c Waldron, Bree 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
ss ss Christopher, Kaylie 4 2 2 5 1 0 1 0 0 0 0 0 0 0 0 0 1 3
lf lf Lott, Halli 3 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0
p p Laird, Delaney 1 3 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
1b 1b Jacobson, Jaycee 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 9 0
2b 2b Dressler, Payton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 21 17 9 15 3 0 3 11 1 0 2 0 2 2 0 0 12 8

Scoreboard