Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2019 - 2025 5 2-3 40% 19-25 4-5 8-10 L2 2-3
Big Bend Big Bend 2016 - 2025 34 24-10 70.6% 225-136 7-4 17-14 W1 7-3
Blue Mountain Blue Mountain 2016 - 2026 49 37-12 75.5% 391-204 8-4 15-18 W1 5-5
Centralia Centralia 2019 - 2023 8 8-0 100% 61-17 8-2 13-5 W8 8-0
Chemeketa Chemeketa 2022 - 2026 9 8-1 88.9% 39-30 4-3 7-9 W6 8-1
Clackamas Clackamas 2016 - 2017 4 4-0 100% 45-20 11-5 16-11 W4 4-0
Clark Clark 2016 - 2016 2 2-0 100% 20-10 10-5 10-5 W2 2-0
Edmonds Edmonds 2016 - 2022 5 1-4 20% 17-21 3-4 11-10 L3 1-4
Everett Everett 2023 - 2026 16 7-9 43.8% 82-106 5-7 12-17 L4 2-8
Grays Harbor Grays Harbor 2020 - 2025 12 10-2 83.3% 112-35 9-3 16-10 W8 9-1
Green River Green River 2017 - 2017 2 2-0 100% 25-10 12-5 17-5 W2 2-0
Lane Lane 2017 - 2017 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Linn-Benton Community College Linn-Benton Community College 2016 - 2026 15 5-10 33.3% 77-95 5-6 17-12 L5 2-8
Lower Columbia Lower Columbia 2019 - 2025 21 6-15 28.6% 68-107 3-5 8-11 L4 2-8
Mt. Hood Mt. Hood 2017 - 2022 8 1-7 12.5% 36-58 4-7 9-14 L7 1-7

Scoreboard