Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -vs- Treasure Valley ()

Columbia Basin logo 8
vs
1 Treasure Valley logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COLUMBIA Columbia Basin 0 2 0 0 1 0 2 0 3 8 12 0
TREASURE Treasure Valley 0 0 0 0 1 0 0 0 0 1 8 3
W:
Salazar, Sonny ()
L:
Coltan Spagnuolo ()

Box Score

Scoring Summary

Team Individual Statistics

Columbia Basin 8
Position Player AB R H RBI BB SO LOB
p     p Lake, Ben 0 0 0 0 0 0 0
p     p Facilla, Joey 0 0 0 0 0 0 0
p     p Salazar, Sonny 0 0 0 0 0 0 0
p     p Stevenson, Levi 0 0 0 0 0 0 0
3b 3b Lehman, Andrew 4 0 0 0 0 3 0
rf rf Brekke, Kevin 5 2 2 0 0 1 0
1b 1b Martinez Griffin, Diego 5 2 3 0 0 0 0
c c Garza, JC 5 1 2 2 0 0 0
cf cf Escandon, Diego 4 2 2 0 1 1 0
dh dh Waldron, Sy 3 1 0 0 1 0 0
ss ss Sunich, Cohen 5 0 2 2 0 0 0
lf lf Muneton, Andre 3 0 0 1 1 1 0
2b 2b Thai, Talan 5 0 1 1 0 2 0
Totals 39 8 12 6 3 8 0
Batting
2B:
Escandon, Diego (1)
SF:
Muneton, Andre (1)
Baserunning
SB:
Brekke, Kevin (1); Garza, JC (1); Escandon, Diego (2); Muneton, Andre (1)
CS:
Lehman, Andrew (1)
HBP:
Lehman, Andrew (1); Waldron, Sy (1)
Treasure Valley 1
Position Player AB R H RBI BB SO LOB
Bryson Oswald 2 0 0 0 0 1 0
Elliot Jamison 0 0 0 0 0 0 0
Dillon Schmidt 1 0 0 0 0 1 0
Jacob Rainer 1 0 0 0 0 1 0
p     p Marco Aviles 0 0 0 0 0 0 0
p     p Nicholas McDaniel 0 0 0 0 0 0 0
p     p Gabe Tanner 0 0 0 0 0 0 0
p     p Alex Lopez 0 0 0 0 0 0 0
p     p Coltan Spagnuolo 0 0 0 0 0 0 0
p     p Luke Colson 0 0 0 0 0 0 0
p     p Cooper Derbidge 0 0 0 0 0 0 0
lf lf Hunter Christensen 4 0 0 0 0 3 0
2b 2b Brayden Ollar 2 0 0 0 2 0 0
cf cf Colt Durham 3 0 2 1 0 0 0
1b 1b Cam Ueland 3 0 1 0 1 1 0
ss ss Boyd Kay 5 0 0 0 0 3 0
c c Gavin Hernandez 4 0 0 0 0 1 0
3b 3b Trey Allen 2 0 1 0 0 0 0
rf rf Kade Bailey 3 1 1 0 0 1 0
dh dh Hudson Meyer 4 0 3 0 0 0 0
Totals 34 1 8 1 3 12 0
Batting
2B:
Colt Durham (1)
SF:
Colt Durham (1)
Baserunning
SB:
Kade Bailey (1); Hudson Meyer (1)
HBP:
Cam Ueland (1); Kade Bailey (1); Elliot Jamison (1)
Fielding
E:
Hunter Christensen (1); Brayden Ollar (1); Bryson Oswald (1)

Team Individual Pitching Statistics

Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Facilla, Joey 4.2 4 1 1 3 5 0 0 0 0 19 22 0 0 --
Salazar, Sonny (W, ) 1.1 1 0 0 0 3 0 0 1 0 5 6 0 0 --
Stevenson, Levi 2.0 2 0 0 0 2 0 0 0 0 8 8 0 0 --
Lake, Ben 1.0 0 0 0 0 2 0 0 2 0 3 5 0 0 --
Totals 7 1 1 3 12 0 0 3 0 35 41 0 0
Treasure Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coltan Spagnuolo (L, ) 2.0 4 2 2 0 2 0 0 2 0 9 11 0 0 --
Marco Aviles 2.0 1 0 0 2 3 0 0 0 0 7 9 0 0 --
Gabe Tanner 2.0 1 1 0 0 2 0 0 0 0 8 8 0 0 --
Nicholas McDaniel 1.0 2 2 1 1 0 1 0 0 0 5 6 0 0 --
Cooper Derbidge 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Luke Colson 0.2 4 3 3 0 0 0 0 0 0 6 6 0 0 --
Alex Lopez 0.1 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 12 8 6 3 8 1 0 2 0 40 45 0 0

Composite Stats

Columbia Basin 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Lake, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Facilla, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Salazar, Sonny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stevenson, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Lehman, Andrew 4 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0
rf rf Brekke, Kevin 5 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
1b 1b Martinez Griffin, Diego 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c c Garza, JC 5 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 11 1
cf cf Escandon, Diego 4 2 2 0 1 0 0 1 2 0 0 0 0 1 0 0 5 0
dh dh Waldron, Sy 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Sunich, Cohen 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf Muneton, Andre 3 0 0 1 0 0 0 1 1 0 0 0 1 1 0 0 2 0
2b 2b Thai, Talan 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
Totals 39 8 12 6 1 0 0 3 5 1 2 0 1 8 0 0 27 6
Treasure Valley 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bryson Oswald 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Elliot Jamison 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Dillon Schmidt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jacob Rainer 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Marco Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nicholas McDaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gabe Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alex Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Coltan Spagnuolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luke Colson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cooper Derbidge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Hunter Christensen 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
2b 2b Brayden Ollar 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
cf cf Colt Durham 3 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 7 0
1b 1b Cam Ueland 3 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 4 0
ss ss Boyd Kay 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Gavin Hernandez 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b 3b Trey Allen 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Kade Bailey 3 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 4 0
dh dh Hudson Meyer 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 34 1 8 1 1 0 0 3 2 0 3 0 1 12 0 0 27 4

Scoreboard