Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Chandler-Gilbert (86, 0-0, 0-0) vs Columbia Basin (55, 0-0, 0-0)

Box Score

Columbia Basin logo
55
vs
86
Chandler-Gilbert logo
0-0, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
COLUMBIA Columbia Basin 27 28 55 0-0, 0-0
Winner CHANDLER Chandler-Gilbert 32 54 86 0-0, 0-0

Columbia Basin 55

Columbia Basin 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hansen, Coleton * 30 6-11 0-1 3-4 2-5 7 3 4 2 5 2 15
1 1 Brown, Keiren * 25 3-10 2-5 1-1 0-1 1 0 2 6 0 1 9
20 20 Bethel, Kaden * 26 2-4 0-1 1-2 2-3 5 4 0 0 0 0 5
2 2 Siebers, Bobby * 19 2-7 1-4 0-0 1-1 2 2 0 0 0 0 5
10 10 Kamai, Zander * 16 0-7 0-5 0-0 1-1 2 4 1 1 1 1 0
4 4 Rodarte, Zadkiel 24 3-8 2-4 3-6 1-2 3 0 2 2 0 0 11
12 12 McCarthy, Neil 16 1-4 1-3 1-2 1-1 2 0 0 2 0 0 4
11 11 McClure, Kory 18 1-2 1-2 0-0 0-1 1 0 2 1 0 0 3
22 22 Streufert, Brock 10 1-1 0-0 1-2 1-2 3 1 2 0 0 0 3
3 3 Barrett, Caeden 10 0-5 0-3 0-0 1-1 2 0 0 0 0 0 0
30 30 Lutton, Jasper 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
44 44 Garcia, Sammy 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-62 7-29 10-17 10-18 28 15 13 14 6 4 55
Team Summary FG 3PT FT
Total 19-62 7-29 10-17
30.6% 24.1% 58.8%
Column One Column Two Column Three

Chandler-Gilbert 86

Chandler-Gilbert 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jayven Price * 30 7-11 1-2 2-2 2-4 6 2 2 2 0 5 17
40 40 Ollie Hinder * 20 7-11 0-0 1-1 1-1 2 1 2 1 1 0 15
12 12 Lachi McKain * 29 3-10 1-6 2-2 0-3 3 1 4 0 0 1 9
24 24 Will Coates * 25 3-8 1-3 2-3 1-6 7 1 1 3 1 1 9
32 32 Carter Korab * 22 3-9 0-0 2-2 2-2 4 0 2 1 1 0 8
23 23 Connor Aldridge 18 5-6 3-4 2-2 1-5 6 1 0 1 0 0 15
50 50 Parker Larsen 16 1-3 0-0 2-2 1-6 7 1 0 1 0 0 4
21 21 Cohen Aldridge 13 1-4 1-1 0-0 0-2 2 1 0 1 0 0 3
11 11 Kobe Mott 5 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
30 30 Nolen Christensen 5 1-1 0-0 1-2 1-1 2 3 1 1 0 0 3
10 10 Selah Thomas 7 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
0 0 Teagan Mullowney 5 0-0 0-0 0-0 0-1 1 4 1 1 0 0 0
3 3 Herold Merrick 4 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 32-66 8-17 14-16 10-33 43 17 14 14 3 7 86
Team Summary FG 3PT FT
Total 32-66 8-17 14-16
48.5% 47.1% 87.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia Basin
Chandler-Gilbert
2nd Chance Points
Team Total
Columbia Basin
Chandler-Gilbert
Bench Points
Team Total
Columbia Basin
Chandler-Gilbert
Lead Gained By
Team Total
Columbia Basin
Chandler-Gilbert
Points in Paint
Team Total
Columbia Basin
Chandler-Gilbert
Fast Break Points
Team Total
Columbia Basin
Chandler-Gilbert
Score Tied By
Team Total
Columbia Basin
Chandler-Gilbert

Scoreboard