Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Mesa (60, 0-0, 0-0) vs Columbia Basin (69, 0-1, 0-0)

Box Score

Columbia Basin logo
69
vs
60
Mesa logo
0-1, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner COLUMBIA Columbia Basin 27 42 69 0-1, 0-0
MESA Mesa 28 32 60 0-0, 0-0

Columbia Basin 69

Columbia Basin 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kamai, Zander * 33 5-13 3-7 7-7 2-2 4 0 1 3 0 2 20
20 20 Bethel, Kaden * 35 4-4 0-0 2-2 3-4 7 2 0 5 0 2 10
2 2 Siebers, Bobby * 34 3-7 2-6 1-2 0-2 2 4 2 2 0 1 9
1 1 Brown, Keiren * 28 3-7 0-1 3-7 0-5 5 3 3 4 0 1 9
23 23 Hansen, Coleton * 28 2-7 2-4 0-0 0-9 9 3 4 1 0 0 6
4 4 Rodarte, Zadkiel 14 3-5 3-3 0-0 1-0 1 1 0 0 0 1 9
12 12 McCarthy, Neil 13 2-4 2-2 0-0 0-1 1 0 1 1 0 1 6
22 22 Streufert, Brock 11 0-0 0-0 0-0 0-1 1 2 2 0 0 0 0
3 3 Barrett, Caeden 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Garcia, Sammy 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-0 4 0 0 2 0 0 0
Totals - 200 22-47 12-23 13-18 10-24 34 16 13 19 0 8 69
Team Summary FG 3PT FT
Total 22-47 12-23 13-18
46.8% 52.2% 72.2%
Column One Column Two Column Three

Mesa 60

Mesa 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alon Johnson * 28 6-10 3-5 3-4 1-2 3 2 2 2 1 1 18
5 5 Talbot Cummard * 28 3-11 1-6 5-5 0-4 4 4 4 2 0 2 12
4 4 Jaleon Israel * 29 3-7 1-4 0-1 1-1 2 1 1 3 1 2 7
1 1 Adrien Armstrong * 19 3-5 0-2 0-0 0-0 0 1 1 0 0 0 6
30 30 Kashar Benton * 20 1-7 0-0 0-2 0-5 5 1 1 3 0 0 2
3 3 Alexander Burns 14 3-6 1-3 0-0 0-0 0 2 0 0 0 1 7
10 10 Opulley Taban 7 2-2 0-0 0-0 0-0 0 0 1 0 0 0 4
12 12 Ezra Badibanga 18 0-0 0-0 2-6 3-2 5 2 0 1 0 2 2
22 22 Kuel Lual 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
51 51 Tyreek Dean 28 0-1 0-0 0-0 0-1 1 3 0 0 0 1 0
21 21 Peyton Smith 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
24 24 Mike Alexander 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 199 22-52 6-22 10-18 8-16 24 16 10 11 2 9 60
Team Summary FG 3PT FT
Total 22-52 6-22 10-18
42.3% 27.3% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia Basin
Mesa
2nd Chance Points
Team Total
Columbia Basin
Mesa
Bench Points
Team Total
Columbia Basin
Mesa
Lead Gained By
Team Total
Columbia Basin
Mesa
Points in Paint
Team Total
Columbia Basin
Mesa
Fast Break Points
Team Total
Columbia Basin
Mesa
Score Tied By
Team Total
Columbia Basin
Mesa

Scoreboard