Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Scottsdale (63, 0-0, 0-0) vs Columbia Basin (67, 1-1, 0-0)

Box Score

Columbia Basin logo
67
vs
63
Scottsdale logo
1-1, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner COLUMBIA Columbia Basin 32 35 67 1-1, 0-0
SCOTTSDA Scottsdale 36 27 63 0-0, 0-0

Columbia Basin 67

Columbia Basin 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Siebers, Bobby * 36 6-9 3-5 3-4 1-2 3 2 3 2 0 1 18
20 20 Bethel, Kaden * 33 5-7 0-0 2-2 1-1 2 3 1 0 0 0 12
23 23 Hansen, Coleton * 32 3-9 1-4 4-5 0-2 2 3 3 1 0 4 11
1 1 Brown, Keiren * 25 2-8 0-3 2-2 0-2 2 2 4 4 0 2 6
10 10 Kamai, Zander * 22 2-7 0-3 0-1 0-2 2 2 1 3 0 1 4
4 4 Rodarte, Zadkiel 27 6-12 1-6 3-3 1-2 3 1 1 1 0 2 16
12 12 McCarthy, Neil 11 0-0 0-0 0-0 0-0 0 2 2 1 0 0 0
22 22 Streufert, Brock 9 0-0 0-0 0-0 0-1 1 0 1 3 0 1 0
11 11 McClure, Kory 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 2 0 0 0
Totals - 200 24-52 5-21 14-17 4-19 23 15 16 18 0 11 67
Team Summary FG 3PT FT
Total 24-52 5-21 14-17
46.2% 23.8% 82.4%
Column One Column Two Column Three

Scottsdale 63

Scottsdale 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Zach Anderson * 33 3-11 3-7 3-4 0-1 1 0 3 7 0 0 12
23 23 Jaevyn Yancey * 29 5-8 0-0 0-0 4-5 9 2 0 4 1 0 10
1 1 Kenya Jackson-Thomas * 27 3-6 1-4 0-0 1-4 5 5 3 3 0 3 7
2 2 Tayden Arizona * 23 2-6 0-1 0-1 2-2 4 0 4 3 0 1 4
11 11 Alex Williams * 12 1-3 0-1 0-0 1-1 2 4 1 2 0 0 2
14 14 Logan Williams 17 4-9 3-8 0-0 0-4 4 0 2 1 0 1 11
24 24 Terik Hamblin 19 4-8 0-2 0-0 2-3 5 2 0 2 0 0 8
12 12 Tylan Holleman 21 2-4 0-0 1-3 3-5 8 4 1 1 0 0 5
0 0 Tyson White 11 2-2 0-0 0-0 2-0 2 1 0 1 0 0 4
10 10 Isiah Olayinka 7 0-1 0-1 0-0 0-0 0 2 1 2 0 0 0
13 13 Tyson Helms 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 26-58 7-24 4-8 15-26 41 20 15 28 1 5 63
Team Summary FG 3PT FT
Total 26-58 7-24 4-8
44.8% 29.2% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia Basin
Scottsdale
2nd Chance Points
Team Total
Columbia Basin
Scottsdale
Bench Points
Team Total
Columbia Basin
Scottsdale
Lead Gained By
Team Total
Columbia Basin
Scottsdale
Points in Paint
Team Total
Columbia Basin
Scottsdale
Fast Break Points
Team Total
Columbia Basin
Scottsdale
Score Tied By
Team Total
Columbia Basin
Scottsdale

Scoreboard