Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin (83, ) vs Spokane (72, )

Box Score

Spokane logo
72
vs
83
Columbia Basin logo
Team Score By Half
Team 1 2 Total F
SPOKANE Spokane 29 43 72
Winner COLUMBIA Columbia Basin 28 55 83

Spokane 72

Spokane 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jack Del Mese * 31 4-15 4-12 2-2 0-1 1 0 0 1 0 1 14
10 10 Grant Olsen * 32 5-9 0-2 3-4 0-8 8 2 2 3 0 1 13
20 20 Javonte Boles * 29 3-7 0-0 0-0 2-4 6 4 2 1 2 1 6
13 13 Jasahn Redmond * 28 2-4 0-1 2-4 3-5 8 2 4 3 1 0 6
1 1 Eloy Chaparro * 12 0-2 0-0 0-0 1-0 1 4 0 2 0 0 0
4 4 Kymel Williams 31 4-10 0-4 5-8 0-4 4 4 3 1 0 1 13
0 0 Carson Way 19 2-4 1-3 0-0 0-2 2 3 0 1 0 0 5
32 32 Maven-Bell Toleafoa 9 2-3 0-0 1-2 1-1 2 0 0 1 0 0 5
33 33 Evan Nomee 5 2-5 1-4 0-0 0-0 0 1 0 0 0 0 5
23 23 Bryce Lynd 4 2-3 0-0 1-3 2-0 2 1 0 0 0 1 5
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 26-62 6-26 14-23 11-27 38 21 11 13 3 5 72
Team Summary FG 3PT FT
Total 26-62 6-26 14-23
41.9% 23.1% 60.9%
Column One Column Two Column Three

Columbia Basin 83

Columbia Basin 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Wells, Alex * 35 10-22 2-6 7-8 1-4 5 3 5 3 0 3 29
20 20 Bethel, Kaden * 32 8-8 0-0 2-3 1-9 10 1 2 1 1 1 18
1 1 Rodarte, Zadkiel * 31 2-3 2-3 0-0 0-2 2 3 0 3 1 1 6
10 10 Kamai, Zander * 28 1-8 0-4 0-0 1-4 5 4 3 2 0 2 2
42 42 Yearout, Talan * 12 1-3 0-0 0-0 1-4 5 4 0 1 0 0 2
23 23 Harwell, Keano 21 7-11 1-2 2-5 2-2 4 1 1 1 1 0 17
24 24 Pepper, Levi 21 2-7 0-1 5-7 2-6 8 4 2 3 0 1 9
12 12 McCarthy, Neil 8 0-3 0-2 0-0 1-0 1 0 1 0 0 0 0
4 4 Long, Jaron 7 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
34 34 Couch, Braxton 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-66 5-18 16-23 11-32 43 23 14 15 3 8 83
Team Summary FG 3PT FT
Total 31-66 5-18 16-23
47.0% 27.8% 69.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spokane
Columbia Basin
2nd Chance Points
Team Total
Spokane
Columbia Basin
Bench Points
Team Total
Spokane
Columbia Basin
Lead Gained By
Team Total
Spokane
Columbia Basin
Points in Paint
Team Total
Spokane
Columbia Basin
Fast Break Points
Team Total
Spokane
Columbia Basin
Score Tied By
Team Total
Spokane
Columbia Basin

Scoreboard