Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2016 - 2025 5 3-2 60% 52-33 10-7 14-12 W2 3-2
Big Bend Big Bend 2016 - 2023 27 13-14 48.1% 222-176 8-7 24-16 W7 7-3
Blue Mountain Blue Mountain 2016 - 2025 29 25-4 86.2% 349-162 12-6 23-20 W6 9-1
Centralia Centralia 2016 - 2025 4 4-0 100% 63-6 16-2 23-3 W4 4-0
Chemeketa Chemeketa 2016 - 2025 9 8-1 88.9% 103-57 11-6 21-23 W7 8-1
Clackamas Clackamas 2016 - 2025 8 4-4 50% 58-55 7-7 21-11 W2 4-4
Clark Clark 2016 - 2025 5 4-1 80% 42-20 8-4 15-6 W4 4-1
Douglas Douglas 2022 - 2024 6 4-2 66.7% 59-42 10-7 14-12 L1 4-2
Edmonds Edmonds 2019 - 2025 8 3-5 37.5% 42-63 5-8 17-23 W1 3-5
Everett Everett 2016 - 2025 10 7-3 70% 72-50 7-5 18-9 L1 7-3
Grays Harbor Grays Harbor 2016 - 2025 4 3-1 75% 58-18 14-4 18-14 W2 3-1
Highline Highline 2016 - 2023 6 4-2 66.7% 72-40 12-7 28-16 W2 4-2
Lower Columbia Lower Columbia 2022 - 2024 8 3-5 37.5% 71-88 9-11 14-18 L2 3-5
Mt. Hood Mt. Hood 2016 - 2025 13 4-9 30.8% 50-99 4-8 10-20 W1 3-7
North Idaho College North Idaho College 2016 - 2024 29 5-24 17.2% 153-337 5-12 16-25 L7 2-8

Scoreboard