Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2016 - 2026 7 4-3 57.1% 78-54 11-8 21-16 W1 4-3
Big Bend Big Bend 2016 - 2026 29 15-14 51.7% 237-182 8-6 24-16 W9 9-1
Blue Mountain Blue Mountain 2016 - 2026 31 27-4 87.1% 372-176 12-6 23-20 W8 9-1
Centralia Centralia 2016 - 2026 5 5-0 100% 75-11 15-2 23-5 W5 5-0
Chemeketa Chemeketa 2016 - 2026 11 9-2 81.8% 120-81 11-7 21-23 L1 8-2
Clackamas Clackamas 2016 - 2026 9 4-5 44.4% 68-67 8-7 21-12 L1 4-5
Clark Clark 2016 - 2026 7 6-1 85.7% 60-23 9-3 15-6 W6 6-1
Douglas Douglas 2022 - 2024 6 4-2 66.7% 59-42 10-7 14-12 L1 4-2
Edmonds Edmonds 2019 - 2026 9 4-5 44.4% 48-67 5-7 17-23 W2 4-5
Everett Everett 2016 - 2026 11 8-3 72.7% 82-57 7-5 18-9 W1 7-3
Grays Harbor Grays Harbor 2016 - 2025 4 3-1 75% 58-18 14-4 18-14 W2 3-1
Highline Highline 2016 - 2026 7 5-2 71.4% 85-45 12-6 28-16 W3 5-2
Lower Columbia Lower Columbia 2022 - 2026 10 3-7 30% 75-108 8-11 14-18 L4 3-7
Mt. Hood Mt. Hood 2016 - 2026 15 4-11 26.7% 62-134 4-9 10-20 L2 2-8
North Idaho College North Idaho College 2016 - 2024 29 5-24 17.2% 153-337 5-12 16-25 L7 2-8

Scoreboard