Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin (14-10) -vs- Edmonds (8-11)

Columbia Basin logo 0
vs
9 Edmonds logo
14-10
8-11
Team Score By Innings
Team 1 2 3 4 5 R H E
COLUMBIA Columbia Basin 0 0 0 0 0 0 3 1
Winner EDMONDS Edmonds 6 0 3 0 X 9 11 0
W:
K. West (1-0)
L:
Brown, Amanda (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Columbia Basin 0
Position Player AB R H RBI BB SO LOB
Proctor, Jaelynn 0 0 0 0 0 0 0
p     p Brown, Amanda 0 0 0 0 0 0 0
p     p Montgomery, Kaitlyn 0 0 0 0 0 0 0
dp dp Koszykowski, Kylie 3 0 1 0 0 0 0
cf cf Hart, Kendra 2 0 2 0 1 0 0
ss ss Nixon, Ashlynn 2 0 0 0 1 1 0
rf rf Raymond, Harley 2 0 0 0 0 2 0
3b 3b Olson, Madi 2 0 0 0 0 1 0
1b 1b Smith, Kobbey 2 0 0 0 0 1 0
c c Comack, Mary 2 0 0 0 0 2 0
2b 2b Kay, Keena 2 0 0 0 0 0 0
lf lf Phillips, Josie 1 0 0 0 1 1 0
p p Overby, Johnna 0 0 0 0 0 0 0
Totals 18 0 3 0 3 8 0
Fielding
E:
Kay, Keena (1)
Edmonds 9
Position Player AB R H RBI BB SO LOB
3b 3b T. Round 3 1 2 2 0 1 0
2b 2b C. Towey 3 0 1 0 0 0 0
ss ss N. Andrade 2 2 2 3 0 0 0
p p K. West 3 1 1 0 0 1 0
c c A. Fridell 3 1 2 1 0 0 0
cf cf M. Johnson 2 1 0 0 1 0 0
1b 1b T. Eskew 3 1 1 1 0 0 0
lf lf B. Webster 2 1 1 1 0 0 0
rf rf A. Oducado 1 1 1 1 1 0 0
Totals 22 9 11 9 2 2 0
Batting
2B:
K. West (1); A. Fridell (1)
HR:
N. Andrade (1)

Team Individual Pitching Statistics

Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Overby, Johnna 2.0 7 3 3 0 1 0 0 1 0 11 11 0 0 --
Brown, Amanda (L, 0-1) 1.0 4 6 3 2 1 0 0 0 0 9 11 0 0 --
Montgomery, Kaitlyn 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 9 6 2 2 0 0 1 0 23 25 0 0
Edmonds - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. West (W, 1-0) 5.0 4 0 0 3 8 0 0 0 0 0 21 0 0 --
Totals 4 0 0 3 8 0 0 0 0 0 21 0 0

Composite Stats

Columbia Basin 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Proctor, Jaelynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Montgomery, Kaitlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Koszykowski, Kylie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Hart, Kendra 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Nixon, Ashlynn 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Raymond, Harley 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Olson, Madi 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Smith, Kobbey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Comack, Mary 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Kay, Keena 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Phillips, Josie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Overby, Johnna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 0 0 0 3 0 0 0 0 0 8 0 0 0 0
Edmonds 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b T. Round 3 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Towey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss N. Andrade 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p p K. West 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c c A. Fridell 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Johnson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b T. Eskew 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Webster 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf A. Oducado 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 22 9 11 9 2 0 1 2 0 0 0 0 0 2 0 0 0 0

Scoreboard