Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Everett (3-0) -vs- Columbia Basin (5-2)

Everett logo 9
vs
11 Columbia Basin logo
3-0
5-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
EVERETT Everett 2 0 0 2 3 0 2 9 14 6
Winner COLUMBIA Columbia Basin 3 1 4 1 2 0 X 11 16 4
W:
Jackson, Macao (0-0)
L:
M. Epperson (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Everett 9
Position Player AB R H RBI BB SO LOB
p     p S. Penrod 2 0 0 0 0 1 0
rf rf L. Bustamant 3 1 1 2 1 1 0
c c A. Wilson 4 2 2 1 1 0 0
3b 3b J. Lono 3 2 3 4 1 0 0
1b 1b I. Hansen 2 0 1 0 0 1 0
ss ss K. Tuaoa 4 0 3 0 1 0 0
cf cf I. Aholelei 4 1 0 0 1 1 0
lf lf M. German 5 1 1 2 0 2 0
dp dp A. Olson 3 1 1 0 1 2 0
2b 2b S. Mook 4 1 2 0 0 0 0
p p M. Epperson 0 0 0 0 0 0 0
Totals 34 9 14 9 6 8 0
Batting
2B:
A. Wilson (1); I. Hansen (1)
HR:
L. Bustamant (1); J. Lono (2); M. German (1)
Baserunning
SB:
K. Tuaoa (1)
Fielding
E:
I. Hansen (2); K. Tuaoa (2); M. German (1); S. Mook (1)
Columbia Basin 11
Position Player AB R H RBI BB SO LOB
Fraser, Kodi 4 1 1 0 0 0 0
p     p Jackson, Macao 4 0 2 2 0 0 0
dp dp Blankenship, Alexis 3 3 2 1 2 0 0
rf rf Hart, Kendra 4 0 1 1 0 0 0
ss ss Nixon, Ashlynn 3 1 2 3 1 0 0
3b 3b Olson, Madi 4 2 2 2 0 0 0
1b 1b Raymond, Harley 4 2 3 0 0 1 0
p p Brady, Graci 0 0 0 0 0 0 0
cf cf Bryson, Stephanie 4 1 2 1 0 0 0
2b 2b Kay, Keena 3 1 1 0 1 1 0
lf lf Phillips, Josie 0 0 0 0 0 0 0
c c Medeiros, Lu 0 0 0 0 0 0 0
Totals 33 11 16 10 4 2 0
Batting
2B:
Olson, Madi (1); Bryson, Stephanie (1); Kay, Keena (1); Jackson, Macao (1)
HR:
Blankenship, Alexis (1); Nixon, Ashlynn (1); Olson, Madi (1)
Baserunning
SB:
Blankenship, Alexis (1)
CS:
Nixon, Ashlynn (1)
Fielding
E:
Nixon, Ashlynn (3); Kay, Keena (1)

Team Individual Pitching Statistics

Everett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Epperson (L, 0-0) 4.1 10 11 8 4 1 0 0 0 0 23 33 0 0 --
S. Penrod 1.2 0 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 10 11 8 4 2 0 0 0 0 28 38 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brady, Graci 0.0 2 2 2 1 0 0 0 0 0 2 4 0 0 --
Jackson, Macao (W, 0-0) 7.0 9 7 7 5 8 4 0 0 0 33 39 0 0 --
Totals 11 9 9 6 8 4 0 0 0 35 43 0 0

Composite Stats

Everett 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Penrod 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf L. Bustamant 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 1 0
c c A. Wilson 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4 0
3b 3b J. Lono 3 2 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 1
1b 1b I. Hansen 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss K. Tuaoa 4 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
cf cf I. Aholelei 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf lf M. German 5 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 1 0
dp dp A. Olson 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
2b 2b S. Mook 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p p M. Epperson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 34 9 14 9 2 0 4 6 1 0 0 0 0 8 0 0 15 6
Columbia Basin 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Fraser, Kodi 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson, Macao 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Blankenship, Alexis 3 3 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0
rf rf Hart, Kendra 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Nixon, Ashlynn 3 1 2 3 0 0 1 1 0 1 0 0 0 0 0 0 0 0
3b 3b Olson, Madi 4 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Raymond, Harley 4 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Brady, Graci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Bryson, Stephanie 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Kay, Keena 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Phillips, Josie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Medeiros, Lu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 16 10 4 0 3 4 1 1 0 0 0 2 0 0 0 0

Scoreboard