Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

North Idaho () -vs- Columbia Basin ()

North Idaho logo 10
vs
1 Columbia Basin logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner NORTH ID North Idaho 2 0 8 0 0 10 10 0
COLUMBIA Columbia Basin 1 0 0 0 0 1 6 0
W:
K. Hobson (1-0)
L:
Jackson, Macao (0-1)

Box Score

Scoring Summary

Team Individual Statistics

North Idaho 10
Position Player AB R H RBI BB SO LOB
ss ss H. Rockwell 2 1 1 0 2 0 0
2b 2b E. Todhunter 3 1 0 0 0 0 0
3b 3b K. Korok 3 2 2 2 1 1 0
c c S. Makinster 4 2 2 2 0 0 0
dp dp H. Imbler-Br 3 1 2 1 0 0 0
lf lf E. Schulhaus 2 1 1 1 1 0 0
1b 1b M. Dobrev 2 1 0 0 1 1 0
cf cf R. McIntyre 3 1 2 1 0 0 0
rf rf K. Pfeifer 3 0 0 0 0 0 0
p p K. Hobson 0 0 0 0 0 0 0
Totals 25 10 10 7 5 2 0
Batting
2B:
H. Rockwell (1); K. Korok (2); R. McIntyre (1)
SF:
S. Makinster (1)
Baserunning
SB:
H. Rockwell (1); H. Imbler-Br (1)
HBP:
E. Todhunter (1)
Columbia Basin 1
Position Player AB R H RBI BB SO LOB
Smith, Kobbey 1 0 0 0 0 1 0
Medeiros, Lu 0 0 0 0 0 0 0
Raymond, Harley 0 0 0 0 0 0 0
p     p Brady, Graci 1 0 0 0 0 1 0
dp dp Blankenship, Alexis 3 1 1 1 0 1 0
rf rf Hart, Kendra 3 0 0 0 0 1 0
ss ss Nixon, Ashlynn 3 0 2 0 0 0 0
3b 3b Olson, Madi 3 0 2 0 0 0 0
p p Jackson, Macao 2 0 0 0 0 1 0
cf cf Bryson, Stephanie 1 0 0 0 1 0 0
1b 1b Martinez, Laurissa 1 0 0 0 0 1 0
2b 2b Kay, Keena 1 0 0 0 0 1 0
lf lf Phillips, Josie 2 0 1 0 0 0 0
c c Comack, Mary 0 0 0 0 0 0 0
Totals 21 1 6 1 1 7 0
Batting
2B:
Olson, Madi (1)
HR:
Blankenship, Alexis (1)
Baserunning
SB:
Bryson, Stephanie (1)

Team Individual Pitching Statistics

North Idaho - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Hobson (W, 1-0) 5.0 7 1 1 1 6 0 0 0 0 22 23 0 0 --
Totals 7 1 1 1 6 0 0 0 0 22 23 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jackson, Macao (L, 0-1) 2.0 6 5 4 2 0 0 0 0 0 12 14 0 0 --
Brady, Graci 3.0 4 5 5 3 1 0 0 1 0 12 15 0 0 --
Totals 10 10 9 5 1 0 0 1 0 24 29 0 0

Composite Stats

North Idaho 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss H. Rockwell 2 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0
2b 2b E. Todhunter 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b K. Korok 3 2 2 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0
c c S. Makinster 4 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
dp dp H. Imbler-Br 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf E. Schulhaus 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b M. Dobrev 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf R. McIntyre 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf K. Pfeifer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p K. Hobson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 10 10 7 4 0 0 5 2 0 1 0 1 2 0 0 0 0
Columbia Basin 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Smith, Kobbey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Medeiros, Lu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Raymond, Harley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brady, Graci 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp dp Blankenship, Alexis 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Hart, Kendra 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Nixon, Ashlynn 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Olson, Madi 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Jackson, Macao 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Bryson, Stephanie 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b Martinez, Laurissa 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Kay, Keena 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Phillips, Josie 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Comack, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 1 6 1 1 0 1 1 1 0 0 0 0 7 0 0 0 0

Scoreboard