Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Clark () -vs- Columbia Basin ()

Clark logo 1
vs
10 Columbia Basin logo
Team Score By Innings
Team 1 2 3 4 5 R H E
CLARK Clark 0 0 0 0 1 1 4 3
Winner COLUMBIA Columbia Basin 2 0 0 8 X 10 12 0
W:
Escalera, Sierra (1-0)
L:
R. Tate (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Clark 1
Position Player AB R H RBI BB SO LOB
A. Runnels 0 0 0 0 0 0 0
lf lf P. Blunk 3 0 0 0 0 0 0
1b/p 1b/p H. Newton 2 0 0 0 1 0 0
cf cf A. Lindersmi 2 0 1 0 0 0 0
3b 3b P. Scoggin 2 0 0 0 0 1 0
2b 2b P. Staudenma 2 0 0 0 0 0 0
p p R. Tate 2 0 1 0 0 0 0
rf rf G. Ventura 1 0 0 0 1 0 0
dp dp T. King 2 1 1 0 0 1 0
c c M. Skinner 2 0 1 0 0 0 0
ss ss N. Mace 0 0 0 0 0 0 0
Totals 18 1 4 0 2 2 0
Batting
SH:
A. Lindersmi (1)
Baserunning
CS:
G. Ventura (1)
Fielding
E:
M. Skinner (2); N. Mace (1)
Columbia Basin 10
Position Player AB R H RBI BB SO LOB
Hausenbuiller, Bailey 2 1 2 3 0 0 0
2b 2b Blankenship, Alexis 3 2 1 0 1 0 0
cf cf Bryson, Stephanie 3 1 2 1 0 0 0
lf lf Fraser, Kodi 2 2 2 3 1 0 0
rf rf Krick, Lauryn 3 1 1 0 0 1 0
ss ss Duropan, Leia 3 0 1 0 0 0 0
dp dp Palmeira, Raquel 3 2 2 1 0 1 0
c c Waldron, Bree 1 1 0 0 1 1 0
1b 1b Christopher, Kaylie 2 0 1 1 0 0 0
3b 3b Peterson, Naomi 1 0 0 0 0 1 0
p p Escalera, Sierra 0 0 0 0 0 0 0
Totals 23 10 12 9 3 4 0
Batting
2B:
Blankenship, Alexis (1); Bryson, Stephanie (1); Fraser, Kodi (1); Palmeira, Raquel (1); Hausenbuiller, Bailey (1)
HR:
Fraser, Kodi (1)
SH:
Christopher, Kaylie (1)
Baserunning
SB:
Krick, Lauryn (1); Hausenbuiller, Bailey (1)
HBP:
Blankenship, Alexis (1); Waldron, Bree (1)

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Tate (L, 0-1) 3.2 9 9 6 1 3 0 0 2 0 20 23 0 0 --
H. Newton 0.1 3 1 1 1 0 0 0 0 0 4 5 0 0 --
Totals 12 10 7 2 3 0 0 2 0 24 28 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Escalera, Sierra (W, 1-0) 5.0 4 1 1 2 2 1 0 0 0 18 20 0 0 --
Totals 4 1 1 2 2 1 0 0 0 18 20 0 0

Composite Stats

Clark 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Runnels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf P. Blunk 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b/p 1b/p H. Newton 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf A. Lindersmi 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b P. Scoggin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b P. Staudenma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p R. Tate 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Ventura 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
dp dp T. King 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c M. Skinner 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss N. Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 1 4 0 0 0 0 2 0 1 0 1 0 2 0 0 0 0
Columbia Basin 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hausenbuiller, Bailey 2 1 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b Blankenship, Alexis 3 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
cf cf Bryson, Stephanie 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Fraser, Kodi 2 2 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0
rf rf Krick, Lauryn 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
ss ss Duropan, Leia 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Palmeira, Raquel 3 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Waldron, Bree 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
1b 1b Christopher, Kaylie 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b Peterson, Naomi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Escalera, Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 10 12 9 5 0 1 3 2 0 2 1 0 4 0 0 0 0

Scoreboard