Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Lower Columbia (0-0) -vs- Columbia Basin (0-0)

Lower Columbia logo 8
vs
4 Columbia Basin logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner LOWER CO Lower Columbia 4 2 0 0 2 8 9 1
COLUMBIA Columbia Basin 1 1 0 0 2 4 4 0
W:
T. Reams (1-0)
L:
Escalera, Sierra (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lower Columbia 8
Position Player AB R H RBI BB SO LOB
L. Russell 0 1 0 0 0 0 0
p     p A. Heater 0 0 0 0 0 0 0
3b 3b L. Grumbois 3 2 2 0 0 0 0
rf rf J. Eder 2 2 1 2 1 0 0
dp dp S. Stenson 2 2 2 1 1 0 0
1b 1b R. Squibb 2 1 1 4 1 0 0
c c B. Loose 3 0 0 0 0 0 0
cf cf M. Twitty 3 0 0 0 0 0 0
ss ss A. Baumgart 2 0 0 0 1 0 0
lf lf K. Mackin 3 0 2 1 0 0 0
2b 2b K. Swanson 3 0 1 0 0 1 0
p p T. Reams 0 0 0 0 0 0 0
Totals 23 8 9 8 4 1 0
Batting
HR:
J. Eder (1); S. Stenson (1); R. Squibb (1)
Baserunning
SB:
L. Grumbois (1); L. Russell (1)
Fielding
E:
K. Swanson (1)
Columbia Basin 4
Position Player AB R H RBI BB SO LOB
2b 2b Blankenship, Alexis 3 0 0 0 0 1 0
cf cf Bryson, Stephanie 2 1 0 0 0 0 0
lf lf Fraser, Kodi 3 0 2 1 0 0 0
rf rf Krick, Lauryn 1 1 0 0 1 0 0
ss ss Duropan, Leia 2 1 1 2 1 0 0
3b 3b Palmeira, Raquel 2 0 0 0 0 1 0
1b 1b Hausenbuiller, Bailey 1 1 0 0 2 0 0
c c Waldron, Bree 2 0 1 1 0 1 0
dp dp Peterson, Naomi 2 0 0 0 0 2 0
p p Escalera, Sierra 0 0 0 0 1 0 0
Totals 18 4 4 4 5 5 0
Batting
HR:
Duropan, Leia (1)
SF:
Waldron, Bree (1)
Baserunning
SB:
Bryson, Stephanie (1); Krick, Lauryn (1); Palmeira, Raquel (1)
HBP:
Bryson, Stephanie (1); Palmeira, Raquel (1)

Team Individual Pitching Statistics

Lower Columbia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Reams (W, 1-0) 4.1 4 4 4 5 3 3 0 3 0 16 25 0 0 --
A. Heater 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 --
Totals 4 4 4 5 5 3 0 3 0 18 27 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Escalera, Sierra (L, 0-1) 5.0 9 8 8 4 1 2 0 0 0 23 27 0 0 --
Totals 9 8 8 4 1 2 0 0 0 23 27 0 0

Composite Stats

Lower Columbia 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Russell 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p A. Heater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b L. Grumbois 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf J. Eder 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
dp dp S. Stenson 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1b 1b R. Squibb 2 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0
c c B. Loose 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Twitty 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. Baumgart 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf K. Mackin 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b K. Swanson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p T. Reams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 8 9 8 0 0 3 4 2 0 0 0 0 1 0 0 0 0
Columbia Basin 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Blankenship, Alexis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Bryson, Stephanie 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
lf lf Fraser, Kodi 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Krick, Lauryn 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss Duropan, Leia 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b Palmeira, Raquel 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
1b 1b Hausenbuiller, Bailey 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Waldron, Bree 2 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
dp dp Peterson, Naomi 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Escalera, Sierra 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 18 4 4 4 0 0 1 5 3 0 2 0 1 5 0 0 0 0

Scoreboard