Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Lower Columbia (0-0) -vs- Columbia Basin (0-0)

Lower Columbia logo 17
vs
9 Columbia Basin logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LOWER CO Lower Columbia 4 6 0 1 5 1 0 17 19 1
COLUMBIA Columbia Basin 3 4 0 2 0 0 0 9 11 3
W:
T. Reams (1-0)
L:
Shaffer, Anna-Marie (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lower Columbia 17
Position Player AB R H RBI BB SO LOB
A. Moore 0 1 0 0 0 0 0
3b 3b L. Grumbois 5 1 3 1 0 0 0
2b 2b L. Russell 5 2 2 0 0 0 0
1b 1b R. Squibb 4 2 3 0 0 0 0
lf lf K. Mackin 5 2 2 4 0 0 0
ss ss B. Aspaas 4 2 2 1 0 0 0
c c B. Loose 3 2 1 2 2 1 0
dp/p dp/p T. Reams 2 3 2 1 2 0 0
cf cf J. Eder 3 1 2 4 0 0 0
rf rf E. Dillon 4 1 2 1 0 1 0
p p S. Knutson 0 0 0 0 0 0 0
Totals 35 17 19 14 4 2 0
Batting
2B:
L. Grumbois (1); R. Squibb (1); K. Mackin (1); B. Aspaas (1)
HR:
B. Loose (1); J. Eder (1)
SH:
J. Eder (1)
SF:
B. Aspaas (1); J. Eder (1)
Baserunning
SB:
L. Grumbois (1); B. Aspaas (1); B. Loose (1); E. Dillon (1)
HBP:
R. Squibb (1)
Fielding
E:
L. Grumbois (1)
Columbia Basin 9
Position Player AB R H RBI BB SO LOB
Dressler, Payton 2 0 0 0 1 0 0
p     p Escalera, Sierra 0 0 0 0 0 0 0
3b 3b Blankenship, Alexis 4 3 3 0 0 0 0
cf cf Bryson, Stephanie 3 2 2 0 0 0 0
dp/p dp/p Krick, Lauryn 4 2 3 7 0 0 0
c c Waldron, Bree 4 1 1 1 0 1 0
lf lf Palmeira, Raquel 2 0 0 0 1 0 0
1b 1b Hausenbuiller, Bailey 4 0 1 1 0 0 0
p p Shaffer, Anna-Marie 1 0 0 0 0 1 0
2b 2b Peterson, Naomi 3 0 1 0 0 1 0
ss ss Christopher, Kaylie 0 1 0 0 2 0 0
rf rf Garcia, Keila 0 0 0 0 0 0 0
Totals 27 9 11 9 4 3 0
Batting
2B:
Krick, Lauryn (2)
HR:
Krick, Lauryn (1); Waldron, Bree (1)
SH:
Christopher, Kaylie (1)
Baserunning
SB:
Blankenship, Alexis (1)
HBP:
Bryson, Stephanie (1); Palmeira, Raquel (1)
Fielding
E:
Blankenship, Alexis (1); Garcia, Keila (1); Dressler, Payton (1)

Team Individual Pitching Statistics

Lower Columbia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Knutson 3.0 6 7 7 2 2 0 0 0 0 15 17 0 0 --
T. Reams (W, 1-0) 3.0 5 2 2 2 1 0 0 2 0 12 17 0 0 --
Totals 11 9 9 4 3 0 0 2 0 27 34 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shaffer, Anna-Marie (L, 0-1) 1.0 3 4 3 2 0 1 0 0 0 6 9 0 0 --
Krick, Lauryn 5.0 13 12 11 2 2 0 0 0 0 26 29 0 0 --
Escalera, Sierra 1.0 0 1 1 0 0 1 0 0 0 3 4 0 0 --
Totals 16 17 15 4 2 2 0 0 0 35 42 0 0

Composite Stats

Lower Columbia 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Moore 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b L. Grumbois 5 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b L. Russell 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b R. Squibb 4 2 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf K. Mackin 5 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Aspaas 4 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
c c B. Loose 3 2 1 2 0 0 1 2 1 0 0 0 0 1 0 0 0 0
dp/p dp/p T. Reams 2 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
cf cf J. Eder 3 1 2 4 0 0 1 0 0 0 0 1 1 0 0 0 0 0
rf rf E. Dillon 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p S. Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 17 19 14 4 0 2 4 4 0 1 1 2 2 0 0 0 0
Columbia Basin 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dressler, Payton 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Escalera, Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Blankenship, Alexis 4 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf Bryson, Stephanie 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dp/p dp/p Krick, Lauryn 4 2 3 7 2 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Waldron, Bree 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf Palmeira, Raquel 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b Hausenbuiller, Bailey 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Shaffer, Anna-Marie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Peterson, Naomi 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Christopher, Kaylie 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
rf rf Garcia, Keila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 9 11 9 2 0 2 4 1 0 2 1 0 3 0 0 0 0

Scoreboard