Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Clark () -vs- Columbia Basin ()

Clark logo 5
vs
7 Columbia Basin logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLARK Clark 2 0 1 0 0 2 0 5 9 2
Winner COLUMBIA Columbia Basin 1 0 1 3 0 2 X 7 14 0
W:
Fuhriman, Peighton (1-0)
L:
T. Treesh (0-1)
S:
Guzman, Amarie (1)

Box Score

Scoring Summary

Team Individual Statistics

Clark 5
Position Player AB R H RBI BB SO LOB
P. Scoggin 1 0 1 0 0 0 0
K. Webb 1 0 0 0 0 1 0
p     p T. Treesh 0 0 0 0 0 0 0
dp dp D. Bollman 5 1 1 0 0 2 0
2b 2b P. Bond 4 2 2 0 1 0 0
ss ss A. Griffith 1 1 0 0 1 1 0
3b 3b S. Laurence 4 1 2 0 0 1 0
1b 1b A. Runnels 1 0 0 1 3 1 0
rf rf G. Ventura 3 0 2 3 1 1 0
lf lf N. Mace 4 0 1 0 0 1 0
c c A. Barela 2 0 0 0 1 1 0
cf cf A. Lindersmi 2 0 0 0 0 0 0
p p L. Ferres 0 0 0 0 0 0 0
Totals 28 5 9 4 7 9 0
Batting
2B:
G. Ventura (2); P. Scoggin (1)
SH:
A. Griffith (1); A. Lindersmi (1)
Baserunning
SB:
P. Bond (1)
HBP:
A. Griffith (1)
Fielding
E:
G. Ventura (1); A. Barela (1)
Columbia Basin 7
Position Player AB R H RBI BB SO LOB
Dressler, Payton 1 0 0 0 0 0 0
Steele, Adrianna 1 0 0 0 0 0 0
p     p Guzman, Amarie 0 1 0 0 0 0 0
3b 3b Palmeira, Raquel 3 1 1 0 1 0 0
p p Fuhriman, Peighton 4 1 3 0 0 0 0
cf cf Duropan, Leia 4 2 3 2 0 0 0
rf rf Krick, Lauryn 4 1 3 3 0 1 0
c c Waldron, Bree 3 0 2 1 0 1 0
ss ss Christopher, Kaylie 4 0 0 0 0 0 0
lf lf Lott, Halli 4 0 1 0 0 0 0
dp dp Goudette, Kenadie 2 1 1 0 0 0 0
2b 2b Peterson, Naomi 2 0 0 0 0 0 0
1b 1b Jacobson, Jaycee 0 0 0 0 0 0 0
Totals 32 7 14 6 1 2 0
Batting
2B:
Duropan, Leia (1); Waldron, Bree (1)
HR:
Krick, Lauryn (1)
SH:
Goudette, Kenadie (1)
Baserunning
SB:
Palmeira, Raquel (1)
HBP:
Waldron, Bree (1)

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Ferres 5.0 11 5 5 1 1 0 0 1 0 26 28 0 0 --
T. Treesh (L, 0-1) 1.0 3 2 2 0 1 0 0 0 0 6 6 0 0 --
Totals 14 7 7 1 2 0 0 1 0 32 34 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fuhriman, Peighton (W, 1-0) 6.0 7 5 5 7 7 0 0 1 0 24 34 0 0 --
Guzman, Amarie (S, 1) 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 8 5 5 7 7 0 0 1 0 28 38 0 0

Composite Stats

Clark 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Scoggin 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Webb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p T. Treesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp D. Bollman 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b P. Bond 4 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
ss ss A. Griffith 1 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 1 0
3b 3b S. Laurence 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b A. Runnels 1 0 0 1 0 0 0 3 0 0 0 0 0 1 0 0 5 0
rf rf G. Ventura 3 0 2 3 2 0 0 1 0 0 0 0 0 1 0 0 5 0
lf lf N. Mace 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c A. Barela 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf A. Lindersmi 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p p L. Ferres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 5 9 4 3 0 0 7 1 0 1 2 0 9 0 0 14 3
Columbia Basin 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Dressler, Payton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Steele, Adrianna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guzman, Amarie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Palmeira, Raquel 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
p p Fuhriman, Peighton 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Duropan, Leia 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Krick, Lauryn 4 1 3 3 0 0 1 0 0 0 0 0 0 1 0 0 1 0
c c Waldron, Bree 3 0 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss Christopher, Kaylie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lott, Halli 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp Goudette, Kenadie 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2b 2b Peterson, Naomi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b 1b Jacobson, Jaycee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
Totals 32 7 14 6 2 0 1 1 1 0 1 1 0 2 0 0 12 6

Scoreboard