Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin (0-0) -vs- Everett (0-0)

Columbia Basin logo 9
vs
2 Everett logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COLUMBIA Columbia Basin 0 1 0 0 4 2 2 9 9 3
EVERETT Everett 0 0 1 0 0 0 1 2 5 1
W:
Krick, Lauryn (13-2)
L:
T. Takayoshi (5-2)

Box Score

Scoring Summary

Team Individual Statistics

Columbia Basin 9
Position Player AB R H RBI BB SO LOB
Goudette, Kenadie 2 0 0 0 0 2 0
Jacobson, Jaycee 3 1 2 0 0 0 1
Steele, Adrianna 0 0 0 0 0 0 0
Duropan, Leia 3 2 2 0 1 0 0
Laird, Delaney 1 0 0 0 1 0 0
Fuhriman, Peighton 1 0 1 2 0 0 0
Lott, Halli 3 2 1 0 0 0 0
Palmeira, Raquel 1 0 0 1 0 1 0
Peterson, Naomi 1 1 0 0 1 0 0
Waldron, Bree 4 2 2 2 0 0 0
Guzman, Amarie 1 0 0 0 0 1 0
Christopher, Kaylie 2 0 0 1 1 0 0
p     p Krick, Lauryn 4 1 1 3 0 1 0
Totals 26 9 9 9 4 5 1
Batting
2B:
Waldron, Bree (2)
3B:
Duropan, Leia (1)
HR:
Krick, Lauryn (1)
SH:
Jacobson, Jaycee (1); Steele, Adrianna (1)
SF:
Christopher, Kaylie (1)
Baserunning
CS:
Fuhriman, Peighton (1)
HBP:
Palmeira, Raquel (1)
Fielding
E:
Laird, Delaney (1); Christopher, Kaylie (1); Krick, Lauryn (1)
Everett 2
Position Player AB R H RBI BB SO LOB
E. Wise 4 0 1 2 0 1 3
K. Holden 2 0 0 0 0 1 0
O. Boures 3 0 1 0 0 2 1
A. Webb 0 0 0 0 0 0 1
E. Hansen 4 1 2 0 0 0 1
G. Salverda 2 1 0 0 1 2 0
R. Riggins 4 0 0 0 0 2 0
S. Hoekendor 2 0 0 0 0 1 1
p     p A. Hermansen 3 0 1 0 0 0 1
p     p T. Takayoshi 4 0 0 0 0 0 0
Totals 28 2 5 2 1 9 8
Batting
2B:
E. Wise (1)
SH:
S. Hoekendor (1)
Baserunning
HBP:
A. Webb (1)
Fielding
E:
A. Webb (1)
DP:
1

Team Individual Pitching Statistics

Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Krick, Lauryn (W, 13-2) 7.0 5 2 1 1 9 0 0 1 0 24 27 0 0 --
Totals 5 2 1 1 9 0 0 1 0 24 27 0 0
Everett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Takayoshi (L, 5-2) 6.0 9 9 8 4 3 1 0 1 0 23 30 0 0 --
A. Hermansen 1.0 0 0 0 0 2 0 0 0 0 2 3 0 0 --
Totals 9 9 8 4 5 1 0 1 0 25 33 0 0

Composite Stats

Columbia Basin 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Goudette, Kenadie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Jacobson, Jaycee 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0
0 0 Steele, Adrianna 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Duropan, Leia 3 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Laird, Delaney 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
0 0 Fuhriman, Peighton 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0
0 0 Lott, Halli 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Palmeira, Raquel 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Peterson, Naomi 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
0 0 Waldron, Bree 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 10 0
0 0 Guzman, Amarie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Christopher, Kaylie 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3
p     p Krick, Lauryn 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 1 1 0
Totals 26 9 9 9 2 1 1 4 0 1 1 2 1 5 0 1 24 6
Everett 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Wise 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 7 1
0 0 K. Holden 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 O. Boures 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
0 0 A. Webb 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 E. Hansen 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0 0 G. Salverda 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
0 0 R. Riggins 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 S. Hoekendor 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
p     p A. Hermansen 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p T. Takayoshi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 2 5 2 1 0 0 1 0 0 1 1 0 9 0 0 21 6

Scoreboard