Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2015 - 2015 2 1-1 50% 141-133 70-66 80-74 L1 1-1
Big Bend Big Bend 2016 - 2025 20 10-10 50% 1426-1319 71-66 95-86 L2 5-5
Blue Mountain Blue Mountain 2016 - 2025 20 18-2 90% 1493-1136 75-57 90-78 W7 9-1
Centralia Centralia 2016 - 2018 4 3-1 75% 276-262 69-66 92-91 W3 3-1
Chemeketa Chemeketa 2016 - 2017 3 3-0 100% 225-183 75-61 89-72 W3 3-0
Clackamas Clackamas 2017 - 2022 3 1-2 33.3% 193-194 64-65 72-70 L1 1-2
Clark Clark 2019 - 2024 4 3-1 75% 273-239 68-60 76-68 L1 3-1
Edmonds Edmonds 2015 - 2023 3 3-0 100% 269-178 90-59 95-76 W3 3-0
Everett Everett 2018 - 2024 3 2-1 66.7% 196-157 65-52 81-67 W1 2-1
Grays Harbor Grays Harbor 2017 - 2022 3 2-1 66.7% 238-221 79-74 86-92 W2 2-1
Green River Green River 2016 - 2024 4 3-1 75% 255-228 64-57 80-68 W1 3-1
Highline Highline 2015 - 2017 3 3-0 100% 250-168 83-56 108-68 W3 3-0
Lane Lane 2015 - 2024 12 3-9 25% 806-962 67-80 100-121 L5 3-7
Linn-Benton Community College Linn-Benton Community College 2015 - 2024 5 2-3 40% 316-318 63-64 99-89 W1 2-3
Lower Columbia Lower Columbia 2015 - 2025 10 5-5 50% 645-664 64-66 90-84 W2 5-5

Scoreboard