Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Yakima Valley (71, ) vs Columbia Basin (67, )

Box Score

Columbia Basin logo
67
vs
71
Yakima Valley logo
Team Score By Half
Team 1 2 3 4 Total F
COLUMBIA Columbia Basin 20 15 16 16 67
Winner YAKIMA V Yakima Valley 12 19 16 24 71

Columbia Basin 67

Columbia Basin 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nichols, Trinidie * 40 9-21 3-5 10-10 1-9 10 2 3 6 0 9 31
5 5 Heath, Lexie * 32 8-20 0-3 1-3 1-2 3 4 3 1 0 3 17
24 24 Pedersen, Kenzi * 33 3-7 0-0 2-4 4-5 9 4 3 2 0 0 8
4 4 May, Ali * 36 2-5 1-4 0-0 1-1 2 1 0 2 0 0 5
20 20 Robertson, Mickayla * 33 2-4 0-1 0-0 3-2 5 1 3 2 0 0 4
21 21 Brandner, MaKenna 16 1-1 0-0 0-0 1-3 4 4 2 1 0 2 2
22 22 Morgan, Erin 7 0-1 0-1 0-0 3-1 4 5 0 0 0 0 0
23 23 Maxwell, Emma 4 0-3 0-2 0-0 0-0 0 0 0 0 0 1 0
32 32 Osborne, Ella 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 25-63 4-16 13-17 15-23 38 21 14 14 0 15 67
Team Summary FG 3PT FT
Total 25-63 4-16 13-17
39.7% 25.0% 76.5%
Column One Column Two Column Three

Yakima Valley 71

Yakima Valley 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Aliyah Finch * 34 8-12 0-0 8-9 3-17 20 3 1 3 2 0 24
23 23 Faith McCarty * 38 3-9 3-6 6-6 1-3 4 1 1 7 0 0 15
1 1 Taylor Newman * 26 4-7 0-0 1-2 3-3 6 3 3 4 0 3 9
21 21 Skylar Begay * 34 3-6 0-0 1-2 1-2 3 0 5 3 0 2 7
22 22 Hope Driscoll * 32 1-4 0-2 2-6 3-2 5 1 3 4 0 0 4
0 0 Iliana Ramos 25 3-6 2-3 0-0 0-0 0 4 3 2 0 1 8
5 5 Jasslyn Ramos 11 2-2 0-0 0-0 0-2 2 4 0 2 0 1 4
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-46 5-11 18-25 11-29 40 16 16 25 2 7 71
Team Summary FG 3PT FT
Total 24-46 5-11 18-25
52.2% 45.5% 72.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia Basin
Yakima Valley
2nd Chance Points
Team Total
Columbia Basin
Yakima Valley
Bench Points
Team Total
Columbia Basin
Yakima Valley
Lead Gained By
Team Total
Columbia Basin
Yakima Valley
Points in Paint
Team Total
Columbia Basin
Yakima Valley
Fast Break Points
Team Total
Columbia Basin
Yakima Valley
Score Tied By
Team Total
Columbia Basin
Yakima Valley

Scoreboard