Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2024 - 2024 1 0-1-0 0% 1-1 1-1 1-1 L1 0-1-0
Blue Mountain Blue Mountain 2016 - 2025 19 18-1-0 94.7% 89-8 5-0 11-4 W10 10-0-0
Chemeketa Chemeketa 2017 - 2023 3 3-0-0 100% 10-1 3-0 5-1 W3 3-0-0
Clackamas Clackamas 2016 - 2016 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Clark Clark 2016 - 2024 3 1-2-0 33.3% 2-5 1-2 1-3 W1 1-2-0
Edmonds Edmonds 2021 - 2025 3 3-0-0 100% 7-0 2-0 4-0 W3 3-0-0
Everett Everett 2019 - 2019 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Green River Green River 2015 - 2016 2 0-1-1 25% 1-4 0-2 1-3 L1 0-1-1
Highline Highline 2015 - 2022 3 1-2-0 33.3% 4-6 1-2 2-3 W1 1-2-0
Lane Lane 2016 - 2016 1 0-1-0 0% 0-6 0-6 0-6 L1 0-1-0
Lower Columbia Lower Columbia 2015 - 2025 6 5-0-1 91.7% 17-1 3-0 7-1 W3 5-0-1
North Idaho College North Idaho College 2015 - 2023 18 4-6-8 44.4% 13-18 1-1 3-4 T2 3-1-6
Peninsula Peninsula 2021 - 2024 3 0-2-1 16.7% 1-5 0-2 1-3 L2 0-2-1
Pierce Pierce 2019 - 2024 3 3-0-0 100% 11-0 4-0 5-0 W3 3-0-0
Portland Community College Portland Community College 2023 - 2023 1 1-0-0 100% 5-0 5-0 5-0 W1 1-0-0

Scoreboard