Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Tacoma (2-1, 0-0) -VS- Columbia Basin (3-0, 0-0)

Box Score

Tacoma logo
0
vs
Columbia Basin logo
1

Tacoma (2-1, 0-0)
-VS-
Columbia Basin (3-0, 0-0)

Team Score By Period
Team 12 Total F
Tacoma TACOMA 0 0 0
Winner Columbia Basin COLUMBIA 0 1 1
Date:
8/30/2023
Time:
4:00 PM
Site:
Columbia Basin
Stadium:
Officials
Scorer: Spencer Roland
VIEW
Match History vs Tacoma

Scoring Summary

Scoring Summary
Time Team Description
56:00 COLUMBIA COLUMBIA Janelly Verduzco
Assisted By: Mya Lee

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
28:24 COLUMBIA #31 Serenity Lopez

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
TACOMA 0 1 1 (0)
COLUMBIA 8 13 21 (0)
Saves
TACOMA 5 5 10
COLUMBIA 0 0 0
Corner Kicks
TACOMA 1 0 1
COLUMBIA 1 6 7
Fouls
TACOMA 0 0 0
COLUMBIA 0 0 0
() Shots on goal.

Individual Statistics

Tacoma 0

TACOMA - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Saili Fomai-Siu 0 0 0 0 0
M 3 3 Polly Troyer 0 0 0 0 0
D 5 5 Olivia Doolittle 0 0 0 0 0
F 7 7 Jazmine Nunez-Aguilar 0 0 0 0 0
D 8 8 Grace Sullivan 0 0 0 0 0
M 13 13 Kyla Fenske-Radford 0 0 0 0 0
F 18 18 Hailey Paul 0 0 0 0 0
F 19 19 Kennedy Maricle-Conroy 1 0 0 0 0
D 20 20 Saylor Sisson 0 0 0 0 0
M 23 23 Tiana Jackson 0 0 0 0 0
D 24 24 Mia Romero 0 0 0 0 0
Substitutes
d 2 2 Alyka Fuller 0 0 0 0 0
f 4 4 Trinity White 0 0 0 0 0
f 9 9 Natalie Carloza 0 0 0 0 0
d 10 10 Kayla Shilston 0 0 0 0 0
f 14 14 Catalina Van Halder 0 0 0 0 0
m 22 22 Lexie Padilla 0 0 0 0 0
Totals 1 0 0 0
Tacoma - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Saili Fomai-Siu 90:00 1 10
Totals 1 10

Columbia Basin 1

COLUMBIA - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Keister, Jayauna 0 0 0 0 0
D 8 8 Aguilera, Rosie 1 0 0 0 0
MF 10 10 Verduzco, Janelly 3 0 1 0 0
MF 12 12 Geiger, Shelby 0 0 0 0 0
F 13 13 Keister, Angelina 1 0 0 0 0
MF 14 14 Bernal, Gigi 1 0 0 0 0
D 16 16 Suarez, Adelyn 0 0 0 0 0
D 18 18 Joyner, Madisyn 0 0 0 0 0
D 22 22 Fernandez, Meche 1 0 0 0 0
D 25 25 Mendoza, Olivia 1 0 0 0 0
MF 27 27 Caceres, Julissa 0 0 0 0 0
Substitutes
gk 1 1 Palmeira, Raquel 0 0 0 0 0
mf 2 2 Larios, Sierra 0 0 0 0 0
f 4 4 Haertling, Emma 3 0 0 0 0
mf 6 6 Cortes-Muniz, Hilda 0 0 0 0 0
d 7 7 McDermott, Arena 1 0 0 0 0
d 9 9 McVay, Jordan 0 0 0 0 0
f 11 11 Suarez, Ava 1 0 0 0 0
d 17 17 Lee, Mya 0 0 0 1 0
mf 19 19 Green-Cerrillo, Joelee 0 0 0 0 0
d 20 20 McKay, Rylee 0 0 0 0 0
mf 24 24 Shroll, Ruby 2 0 0 0 0
mf 26 26 Dorendorf, Madeline 0 0 0 0 0
mf 28 28 Demers, Taryn 0 0 0 0 0
f 30 30 Sanchez, Alejandra 2 0 0 0 0
mf 31 31 Lopez, Serenity 1 0 0 0 0
Totals 18 0 1 1
Columbia Basin - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Keister, Jayauna 63:35 0 0
GK 1 Palmeira, Raquel 26:25 0 0
Totals 0 0

Scoreboard