Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Linn-Benton ()

Box Score

Columbia Basin logo
0
vs
Linn-Benton logo
3

Columbia Basin ()
-VS-
Linn-Benton ()

Team Score By Period
Team 1 2 3
Columbia Basin COLUMBIA 15 16 12
Winner Linn-Benton LINN-BEN 25 25 25
Date:
9/3/2021
Time:
12:00 PM
Site:
Spokane Tournament ()
Attendance:
0
VIEW
Match History vs Linn-Benton

Match Details

Game Statistics By Set
Set Columbia Basin Linn-Benton
K E TA % K E TA %
Set #1 13 5 22 .364 0 0 0 .000
Set #2 14 5 30 .300 0 0 0 .000
Set #3 13 4 35 .257 0 0 0 .000
Total 40 14 87 .299 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - LINN-BEN
Points
25.0
50.0
Kills
18
40
Aces
1
5
Blocks
6
5
Assists
12
36
Digs
86
30

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Rivera, Amanda (3), Perez, Lucendy (3), Allen-Greggs, Tamia (2)
Aces Clifton, Annie (1)
Blocks Morby, Grace (4.0), Cummings, Lindsay (4.0), Perez, Lucendy (2.0)
Assists Jorgenson, Madeline (5), Calzadillas, Nya (5), Deasy, Reina (1)
Digs Deasy, Reina (28), Perez, Lucendy (17), Clifton, Annie (15)
LINN-BEN - Leaders
Statistic Leaders
Kills Eva Buford (11), Alicia Vandervoort-W (9), Kennedy Kantola (7)
Aces Sydnie Johnson (2), Taya Manibusan (2), Graci Zanona (1)
Blocks Alicia Vandervoort-W (2.0), Eva Buford (2.0), Shelbey Nichol (2.0)
Assists Sydnie Johnson (15), Zaley Bennett (13), Savannah Hutchins (4)
Digs Shalyn Gray (11), Graci Zanona (6), Jade Hayes (3)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Deasy, Reina 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 28 0 0 1.0
2 2 Clifton, Annie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 0 1.0
4 4 Jorgenson, Madeline 3 1 1 5 .000 5 0 0 0 0-0 0 0 1 8 0 0 1.0
6 6 Vazquez, Rose 3 1 1 4 .000 0 0 0 0 0-0 0 0 1 3 0 0 1.0
8 8 Bjorkman, Haley 3 1 3 11 -.182 0 0 0 0 0-0 0 1 0 3 0 0 1.5
9 9 Allen-Greggs, Tamia 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Rivera, Amanda 3 3 1 8 .250 0 0 0 0 0-0 0 1 1 4 0 0 3.5
12 12 Vandyke, Sa'Nya 3 1 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Morby, Grace 3 2 5 12 -.250 1 0 0 0 0-0 0 4 2 3 0 0 4.0
16 16 Perez, Lucendy 3 3 4 13 -.077 0 0 0 0 0-0 0 2 2 17 0 0 4.0
20 20 Calzadillas, Nya 3 2 0 6 .333 5 0 0 1 0-1 0 0 0 1 0 0 2.0
23 23 Cummings, Lindsay 3 1 2 7 -.143 0 0 0 0 0-0 0 4 2 2 0 0 3.0
TM TM Team 0 0 -
Totals 18 21 77 -.039 12 0 1 3 1-3 0 12 10 86 0 0 25
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Deasy, Reina 3 0 0 0 28 0 0 1.0
2 2 Clifton, Annie 3 0 0 0 15 0 0 1.0
4 4 Jorgenson, Madeline 3 0 0 1 8 0 0 1.0
6 6 Vazquez, Rose 3 0 0 1 3 0 0 1.0
8 8 Bjorkman, Haley 3 0 1 0 3 0 0 1.5
9 9 Allen-Greggs, Tamia 3 0 0 0 2 0 0 2.0
10 10 Rivera, Amanda 3 0 1 1 4 0 0 3.5
12 12 Vandyke, Sa'Nya 3 0 0 1 0 0 0 1.0
13 13 Morby, Grace 3 0 4 2 3 0 0 4.0
16 16 Perez, Lucendy 3 0 2 2 17 0 0 4.0
20 20 Calzadillas, Nya 3 0 0 0 1 0 0 2.0
23 23 Cummings, Lindsay 3 0 4 2 2 0 0 3.0
TM TM Team 0
Totals 0 12 10 86 0 0 25

Linn-Benton

LINN-BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alicia Vandervoort-W 3 9 0 12 .750 0 0 0 0 0-0 1 1 0 0 0 0 10.5
4 4 Sydnie Johnson 3 0 0 1 .000 15 0 2 1 2-1 0 0 0 0 0 0 2.0
5 5 Zaley Bennett 3 0 0 0 0 13 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Eva Buford 3 11 5 18 .333 0 0 0 0 0-0 0 2 0 0 0 0 12.0
9 9 Shelbey Nichol 3 4 2 11 .182 3 0 0 1 0-1 0 2 1 2 0 0 5.0
10 10 Taya Manibusan 3 2 2 8 .000 0 0 2 1 2-1 0 0 0 2 0 0 4.0
11 11 Kennedy Kantola 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 1 0 0 7.0
12 12 Shalyn Gray 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 11 0 2 4.5
14 14 Isabelle Wyss 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Graci Zanona 2 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Savannah Hutchins 2 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Grace Parker 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Jade Hayes 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 40 14 87 .299 36 0 5 4 5-4 2 6 1 30 0 2 50
LINN-BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alicia Vandervoort-W 3 1 1 0 0 0 0 10.5
4 4 Sydnie Johnson 3 0 0 0 0 0 0 2.0
5 5 Zaley Bennett 3 0 0 0 2 0 0 0.0
8 8 Eva Buford 3 0 2 0 0 0 0 12.0
9 9 Shelbey Nichol 3 0 2 1 2 0 0 5.0
10 10 Taya Manibusan 3 0 0 0 2 0 0 4.0
11 11 Kennedy Kantola 3 0 0 0 1 0 0 7.0
12 12 Shalyn Gray 3 0 1 0 11 0 2 4.5
14 14 Isabelle Wyss 3 0 0 0 1 0 0 2.0
1 1 Graci Zanona 2 0 0 0 6 0 0 1.0
2 2 Savannah Hutchins 2 0 0 0 2 0 0 0.0
13 13 Grace Parker 2 1 0 0 0 0 0 1.0
6 6 Jade Hayes 1 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 2 6 1 30 0 2 50

Scoreboard