Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

South Puget Sound (1-3, 0-0) -VS- Columbia Basin (0-0, 0-0)

Box Score

South Puget Sound logo
0
vs
Columbia Basin logo
3

South Puget Sound (1-3, 0-0)
-VS-
Columbia Basin (0-0, 0-0)

Team Score By Period
Team 1 2 3
South Puget Sound SOUTH PU 10 22 16
Winner Columbia Basin COLUMBIA 25 25 25
Date:
9/2/2022
Time:
12:00 PM
Site:
Columbia Basin ()
Attendance:
0
VIEW
Match History vs South Puget Sound

Match Details

Game Statistics By Set
Set South Puget Sound Columbia Basin
K E TA % K E TA %
Set #1 0 0 0 .000 10 4 28 .214
Set #2 0 0 0 .000 9 4 36 .139
Set #3 0 0 0 .000 14 5 35 .257
Total 0 0 0 .000 33 13 99 .202
Team Statistical Comparison
Statistic Team Comparison
SOUTH PU - COLUMBIA
Points
0
47.0
Kills
0
33
Aces
0
10
Blocks
0
4
Assists
0
30
Digs
0
51

Game Leaders

SOUTH PU - Leaders
Statistic Leaders
Kills
Aces
Blocks Jazlyn Quenga (0.0), Talynn Wheeler (0.0), Emily Snider (0.0)
Assists
Digs

Individual Statistics

South Puget Sound (1-3, 0-0)

SOUTH PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jazlyn Quenga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Talynn Wheeler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Emily Snider 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Alyssa Sears 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Avalon Watkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Valeana Dumakilewe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SOUTH PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jazlyn Quenga 1 0 0 0 0 0 0 0.0
2 2 Talynn Wheeler 1 0 0 0 0 0 0 0.0
3 3 Emily Snider 1 0 0 0 0 0 0 0.0
4 4 Alyssa Sears 1 0 0 0 0 0 0 0.0
5 5 Avalon Watkins 1 0 0 0 0 0 0 0.0
7 7 Valeana Dumakilewe 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Columbia Basin (0-0, 0-0)

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Caydence 3 9 6 24 .125 0 0 0 2 0-2 1 0 0 8 1 0 10.0
4 4 Jorgenson, Madeline 3 4 0 14 .286 0 0 0 0 0-0 0 1 0 2 0 0 4.5
6 6 Koranda, Avree 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Bonnington, Abbey 3 0 1 2 -.500 5 0 1 0 1-0 0 0 0 17 0 1 1.0
12 12 Vandyke, Sa'Nya 3 2 2 10 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
16 16 Perez, Lucendy 3 4 1 11 .273 0 0 5 4 5-4 0 0 0 5 1 1 9.0
18 18 Sagapolu, Hokulani 3 10 3 18 .389 0 0 2 1 2-1 0 0 0 5 0 0 12.0
22 22 Thompson, Josephine 3 1 0 8 .125 22 0 2 2 2-2 0 1 0 7 3 0 3.5
8 8 Parker, Nicole 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Chapman, Cayli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Allen-Greggs, Tamia 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Coleman, Keymara 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
20 20 Calzadillas, Nya 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 13 99 .202 30 0 10 10 10-10 2 4 0 51 5 2 47
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Caydence 3 1 0 0 8 1 0 10.0
4 4 Jorgenson, Madeline 3 0 1 0 2 0 0 4.5
6 6 Koranda, Avree 3 0 0 0 3 0 0 0.0
11 11 Bonnington, Abbey 3 0 0 0 17 0 1 1.0
12 12 Vandyke, Sa'Nya 3 1 1 0 0 0 0 3.5
16 16 Perez, Lucendy 3 0 0 0 5 1 1 9.0
18 18 Sagapolu, Hokulani 3 0 0 0 5 0 0 12.0
22 22 Thompson, Josephine 3 0 1 0 7 3 0 3.5
8 8 Parker, Nicole 2 0 0 0 3 0 0 2.0
7 7 Chapman, Cayli 1 0 0 0 0 0 0 0.0
9 9 Allen-Greggs, Tamia 1 0 1 0 1 0 0 0.5
15 15 Coleman, Keymara 1 0 0 0 0 0 0 1.0
20 20 Calzadillas, Nya 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 51 5 2 47

Scoreboard