Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

South Puget Sound (1-7, 0-0) -VS- Columbia Basin (3-0, 0-0)

Box Score

South Puget Sound logo
1
vs
Columbia Basin logo
3

South Puget Sound (1-7, 0-0)
-VS-
Columbia Basin (3-0, 0-0)

Team Score By Period
Team 1 2 3 4
South Puget Sound SOUTH PU 11 25 8 16
Winner Columbia Basin COLUMBIA 25 20 25 25
Date:
9/3/2022
Time:
12:00 PM
Site:
Columbia Basin ()
Attendance:
0
VIEW
Match History vs South Puget Sound

Match Details

Game Statistics By Set
Set South Puget Sound Columbia Basin
K E TA % K E TA %
Set #1 0 0 0 .000 9 1 23 .348
Set #2 0 0 0 .000 11 4 27 .259
Set #3 0 0 0 .000 13 1 27 .444
Set #4 0 0 0 .000 7 4 29 .103
Total 0 0 0 .000 40 10 106 .283
Team Statistical Comparison
Statistic Team Comparison
SOUTH PU - COLUMBIA
Points
0
62.0
Kills
0
40
Aces
0
12
Blocks
0
10
Assists
0
36
Digs
0
65

Game Leaders

SOUTH PU - Leaders
Statistic Leaders
Kills
Aces
Blocks Jazlyn Quenga (0.0), Talynn Wheeler (0.0), Emily Snider (0.0)
Assists
Digs

Individual Statistics

South Puget Sound (1-7, 0-0)

SOUTH PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jazlyn Quenga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Talynn Wheeler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Emily Snider 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Alyssa Sears 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Avalon Watkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Valeana Dumakilewe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SOUTH PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jazlyn Quenga 1 0 0 0 0 0 0 0.0
2 2 Talynn Wheeler 1 0 0 0 0 0 0 0.0
3 3 Emily Snider 1 0 0 0 0 0 0 0.0
4 4 Alyssa Sears 1 0 0 0 0 0 0 0.0
5 5 Avalon Watkins 1 0 0 0 0 0 0 0.0
7 7 Valeana Dumakilewe 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Columbia Basin (3-0, 0-0)

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Caydence 4 7 1 20 .300 0 0 0 2 0-2 0 1 0 8 0 3 7.5
11 11 Bonnington, Abbey 4 0 0 1 .000 2 0 2 2 2-2 0 0 0 17 0 2 2.0
16 16 Perez, Lucendy 4 9 1 17 .471 1 0 3 1 3-1 1 1 0 12 1 0 13.5
18 18 Sagapolu, Hokulani 4 10 3 27 .259 0 0 1 0 1-0 0 2 0 13 0 0 12.0
22 22 Thompson, Josephine 4 3 1 8 .250 24 0 2 1 2-1 0 0 0 4 1 0 5.0
9 9 Allen-Greggs, Tamia 3 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
12 12 Vandyke, Sa'Nya 3 2 1 7 .143 2 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Jorgenson, Madeline 2 1 0 6 .167 0 0 0 1 0-1 1 1 0 0 0 0 2.5
6 6 Koranda, Avree 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
7 7 Chapman, Cayli 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Parker, Nicole 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Morby, Grace 2 5 1 8 .500 0 0 1 1 1-1 2 3 0 1 0 0 9.5
20 20 Calzadillas, Nya 2 0 0 0 0 5 0 1 1 1-1 0 0 0 3 1 0 1.0
15 15 Coleman, Keymara 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Truman, Reena 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 40 10 106 .283 36 0 12 11 12-11 4 12 0 65 3 7 62
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Caydence 4 0 1 0 8 0 3 7.5
11 11 Bonnington, Abbey 4 0 0 0 17 0 2 2.0
16 16 Perez, Lucendy 4 1 1 0 12 1 0 13.5
18 18 Sagapolu, Hokulani 4 0 2 0 13 0 0 12.0
22 22 Thompson, Josephine 4 0 0 0 4 1 0 5.0
9 9 Allen-Greggs, Tamia 3 0 2 0 0 0 0 2.0
12 12 Vandyke, Sa'Nya 3 0 2 0 0 0 0 3.0
4 4 Jorgenson, Madeline 2 1 1 0 0 0 0 2.5
6 6 Koranda, Avree 2 0 0 0 5 0 1 0.0
7 7 Chapman, Cayli 2 0 0 0 1 0 0 1.0
8 8 Parker, Nicole 2 0 0 0 1 0 0 0.0
13 13 Morby, Grace 2 2 3 0 1 0 0 9.5
20 20 Calzadillas, Nya 2 0 0 0 3 1 0 1.0
15 15 Coleman, Keymara 1 0 0 0 0 0 0 2.0
23 23 Truman, Reena 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 4 12 0 65 3 7 62

Scoreboard