Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- North Idaho ()

Box Score

Columbia Basin logo
0
vs
North Idaho logo
3

Columbia Basin ()
-VS-
North Idaho ()

Team Score By Period
Team 1 2 3
Columbia Basin COLUMBIA 20 16 13
Winner North Idaho NORTH ID 25 25 25
Date:
11/3/2023
Time:
6:00 PM
Site:
North Idaho College ()
Attendance:
0
VIEW
Match History vs North Idaho

Match Details

Game Statistics By Set
Set Columbia Basin North Idaho
K E TA % K E TA %
Set #1 9 5 42 .095 14 4 45 .222
Set #2 13 6 44 .159 16 1 42 .357
Set #3 9 5 42 .095 17 2 34 .441
Total 31 16 128 .117 47 7 121 .331
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - NORTH ID
Points
36.0
56.0
Kills
31
47
Aces
2
7
Blocks
3
2
Assists
27
43
Digs
69
87

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Christopher, Kaylie (10), Reeser, Zuri (8), Taylor, Caydence (7)
Aces Reeser, Zuri (2)
Blocks Taylor, Caydence (2.0), Kato, Aine (2.0), Reeser, Zuri (0.0)
Assists Meraz, Yajaira (26), Carman, Mia (1)
Digs Carman, Mia (17), Reeser, Zuri (16), Christopher, Kaylie (12)
NORTH ID - Leaders
Statistic Leaders
Kills Gracie Keisel (15), Rachael Stacey (11), Rylee Hartwig (7)
Aces Karolyne Wolfgramm (3), Omayra Valle (2), Rylee Hartwig (1)
Blocks Jessica Stires (2.0), Abigail Beaton (1.0), Rylee Hartwig (1.0)
Assists Karolyne Wolfgramm (38), Rachael Stacey (2), Omayra Valle (2)
Digs Omayra Valle (23), Rachael Stacey (16), Karolyne Wolfgramm (16)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Caydence 3 7 2 38 .132 0 0 0 1 0-1 1 1 0 11 2 1 8.5
4 4 Reeser, Zuri 3 8 6 38 .053 0 0 2 0 2-0 0 0 0 16 3 1 10.0
12 12 Carman, Mia 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 1 3 0.0
13 13 Kato, Aine 3 4 2 12 .167 0 0 0 0 0-0 1 1 0 1 0 0 5.5
14 14 Christopher, Kaylie 3 10 6 27 .148 0 0 0 1 0-1 0 0 2 12 1 1 10.0
18 18 Meraz, Yajaira 3 1 0 6 .167 26 0 0 0 0-0 0 0 0 9 2 0 1.0
23 23 Truman, Reena 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 1 0 1.0
TM TM Team 0 0 -
Totals 31 16 128 .117 27 0 2 2 2-2 2 2 2 69 10 6 36
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Caydence 3 1 1 0 11 2 1 8.5
4 4 Reeser, Zuri 3 0 0 0 16 3 1 10.0
12 12 Carman, Mia 3 0 0 0 17 1 3 0.0
13 13 Kato, Aine 3 1 1 0 1 0 0 5.5
14 14 Christopher, Kaylie 3 0 0 2 12 1 1 10.0
18 18 Meraz, Yajaira 3 0 0 0 9 2 0 1.0
23 23 Truman, Reena 3 0 0 0 3 1 0 1.0
TM TM Team 0
Totals 2 2 2 69 10 6 36

North Idaho

NORTH ID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooklyn Minden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Rachael Stacey 3 11 2 28 .321 2 0 0 1 0-1 0 0 0 16 0 0 11.0
7 7 Abigail Beaton 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 4 0 0 4.5
8 8 Omayra Valle 3 0 0 0 0 2 0 2 2 2-2 0 0 0 23 3 0 2.0
9 9 Rylee Hartwig 3 7 3 19 .211 1 0 1 1 1-1 0 1 0 5 0 0 8.5
11 11 Jessica Stires 3 7 1 28 .214 0 0 0 1 0-1 0 2 0 6 0 0 8.0
12 12 Gracie Keisel 3 15 0 27 .556 0 0 1 0 1-0 0 0 0 5 0 0 16.0
13 13 Karolyne Wolfgramm 3 3 0 6 .500 38 0 3 1 3-1 0 0 0 16 3 0 6.0
16 16 Allie Hone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0.0
TM TM Team 0 0 -
Totals 47 7 121 .331 43 0 7 6 7-6 0 4 0 87 7 2 56
NORTH ID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooklyn Minden 3 0 0 0 10 0 1 0.0
5 5 Rachael Stacey 3 0 0 0 16 0 0 11.0
7 7 Abigail Beaton 3 0 1 0 4 0 0 4.5
8 8 Omayra Valle 3 0 0 0 23 3 0 2.0
9 9 Rylee Hartwig 3 0 1 0 5 0 0 8.5
11 11 Jessica Stires 3 0 2 0 6 0 0 8.0
12 12 Gracie Keisel 3 0 0 0 5 0 0 16.0
13 13 Karolyne Wolfgramm 3 0 0 0 16 3 0 6.0
16 16 Allie Hone 1 0 0 0 2 1 1 0.0
TM TM Team 0
Totals 0 4 0 87 7 2 56

Scoreboard