Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin (3) -VS- Spokane (0)

Box Score

Columbia Basin logo
3
vs
Spokane logo
0

Columbia Basin (3)
-VS-
Spokane (0)

Team Score By Period
Team 1 2 3
Winner Columbia Basin COLUMBIA 25 25 25
Spokane SPOKANE 8 21 22
Date:
10/28/2023
Time:
2:00 PM
Site:
SFCC ()
Attendance:
0
VIEW
Match History vs Spokane

Match Details

Game Statistics By Set
Set Columbia Basin Spokane
K E TA % K E TA %
Set #1 8 1 14 .500 5 7 21 -.095
Set #2 11 3 32 .250 7 8 36 -.028
Set #3 6 5 29 .034 13 4 34 .265
Total 25 9 75 .213 25 19 91 .066
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - SPOKANE
Points
39.0
37.0
Kills
32
24
Aces
6
6
Blocks
1
7
Assists
24
23
Digs
42
39

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Taylor, Caydence (17), Reeser, Zuri (5), Meraz, Yajaira (5)
Aces Christopher, Kaylie (2), Meraz, Yajaira (2), Taylor, Caydence (1)
Blocks Mayencourt, Trinity (1.0), Collins, Camille (1.0), Taylor, Caydence (0.0)
Assists Meraz, Yajaira (24)
Digs Bonnington, Abbey (10), Taylor, Caydence (9), Meraz, Yajaira (7)
SPOKANE - Leaders
Statistic Leaders
Kills Elise McCammond (8), Alofa Woods (6), Kylee Johnson (6)
Aces Gigi McGillen (2), Elise McCammond (2), Megan Halstead (1)
Blocks Alofa Woods (4.0), Kylee Johnson (3.0), Victoria Pelkey (2.0)
Assists Gigi McGillen (13), Megan Halstead (10)
Digs Reagan Young (10), Haven Anderson (7), Brynly Stewart (6)

Individual Statistics

Columbia Basin (3)

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Caydence 3 17 5 31 .387 0 0 1 1 1-1 0 0 0 9 0 2 18.0
4 4 Reeser, Zuri 3 5 0 26 .192 0 0 1 1 1-1 0 0 0 6 0 1 6.0
7 7 Moszeter, Meredith 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Collins, Camille 3 2 0 2 1.000 0 0 0 0 0-0 0 1 1 2 0 0 2.5
11 11 Bonnington, Abbey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
14 14 Christopher, Kaylie 3 1 0 6 .167 0 0 2 1 2-1 0 0 0 4 0 1 3.0
18 18 Meraz, Yajaira 3 5 2 11 .273 24 0 2 1 2-1 0 0 0 7 1 0 7.0
6 6 Mayencourt, Trinity 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 3 0 0 1.5
TM TM Team 0 0 -
Totals 32 11 86 .244 24 0 6 4 6-4 0 2 1 42 1 6 39
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Caydence 3 0 0 0 9 0 2 18.0
4 4 Reeser, Zuri 3 0 0 0 6 0 1 6.0
7 7 Moszeter, Meredith 3 0 0 0 1 0 0 1.0
9 9 Collins, Camille 3 0 1 1 2 0 0 2.5
11 11 Bonnington, Abbey 3 0 0 0 10 0 2 0.0
14 14 Christopher, Kaylie 3 0 0 0 4 0 1 3.0
18 18 Meraz, Yajaira 3 0 0 0 7 1 0 7.0
6 6 Mayencourt, Trinity 2 0 1 0 3 0 0 1.5
TM TM Team 0
Totals 0 2 1 42 1 6 39

Spokane (0)

SPOKANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reagan Young 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
2 2 Megan Halstead 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Gigi McGillen 3 0 0 1 .000 13 0 2 1 2-1 0 0 0 3 0 0 2.0
5 5 Brynly Stewart 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Elise McCammond 3 8 5 21 .143 0 0 2 1 2-1 0 1 0 3 0 1 10.5
8 8 Victoria Pelkey 3 1 3 11 -.182 0 0 0 0 0-0 0 2 0 1 0 0 2.0
10 10 Saira Schoener 3 0 2 4 -.500 0 0 0 0 0-0 0 2 0 1 0 0 1.0
11 11 Alofa Woods 3 6 3 15 .200 0 0 0 0 0-0 2 2 0 0 0 0 9.0
15 15 Kylee Johnson 3 6 1 17 .294 0 0 0 0 0-0 0 3 0 1 0 0 7.5
16 16 Haven Anderson 3 3 7 23 -.174 0 0 0 1 0-1 0 0 1 7 0 3 3.0
17 17 Makena Reis-Schranz 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
20 20 Lidiya Pankova 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 24 21 94 .032 23 0 6 5 6-5 2 10 1 39 0 7 37
SPOKANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reagan Young 3 0 0 0 10 0 2 0.0
2 2 Megan Halstead 3 0 0 0 2 0 0 1.0
4 4 Gigi McGillen 3 0 0 0 3 0 0 2.0
5 5 Brynly Stewart 3 0 0 0 6 0 0 0.0
7 7 Elise McCammond 3 0 1 0 3 0 1 10.5
8 8 Victoria Pelkey 3 0 2 0 1 0 0 2.0
10 10 Saira Schoener 3 0 2 0 1 0 0 1.0
11 11 Alofa Woods 3 2 2 0 0 0 0 9.0
15 15 Kylee Johnson 3 0 3 0 1 0 0 7.5
16 16 Haven Anderson 3 0 0 1 7 0 3 3.0
17 17 Makena Reis-Schranz 3 0 0 0 3 0 0 1.0
20 20 Lidiya Pankova 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 2 10 1 39 0 7 37

Scoreboard