Skip To Main Content

Columbia Basin College

Columbia Basin College
Calendar

Columbia Basin () -VS- Spokane ()

Box Score

Columbia Basin logo
0
vs
Spokane logo
3

Columbia Basin ()
-VS-
Spokane ()

Team Score By Period
Team 1 2 3
Columbia Basin COLUMBIA 15 16 22
Winner Spokane SPOKANE 25 25 25
Date:
10/1/2025
Time:
6:00 PM
Site:
3410 W Whistalks Wy, Spokane, WA, 99224 ()
Attendance:
0
VIEW
Match History vs Spokane

Match Details

Game Statistics By Set
Set Columbia Basin Spokane
K E TA % K E TA %
Set #1 5 5 28 .000 17 10 39 .179
Set #2 8 6 30 .067 14 3 23 .478
Set #3 13 5 43 .186 11 6 38 .132
Total 26 16 101 .099 42 19 100 .230
Team Statistical Comparison
Statistic Team Comparison
COLUMBIA - SPOKANE
Points
33.5
57.0
Kills
26
42
Aces
2
3
Blocks
5
12
Assists
25
36
Digs
36
52

Game Leaders

COLUMBIA - Leaders
Statistic Leaders
Kills Ford, Addisen (6), Ochoa, Kennedy (6), Lefebvre, Adalei (6)
Aces Ford, Addisen (1), Lefebvre, Adalei (1)
Blocks Ford, Addisen (3.0), Lefebvre, Adalei (2.0), Biladeau, Eva (1.0)
Assists Strom, Naylanee (17), Duncan, Marissa (7), Willis, Olivia (1)
Digs Gray, Auddy (11), Ochoa, Kennedy (7), Strom, Naylanee (6)
SPOKANE - Leaders
Statistic Leaders
Kills Aubree Lane (10), Joy Assonken (7), Daisy Lemley (5)
Aces Annika Furr (1), Joy Assonken (1), Bailey Jaworski (1)
Blocks Daisy Lemley (8.0), Lainey Calvary (4.0), Kaylee Winterroth (3.0)
Assists Bailey Jaworski (16), Meloni Miller (10), Coalie Whitman (2)
Digs Bailey Jaworski (13), Coalie Whitman (7), Aubree Lane (6)

Individual Statistics

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Strom, Naylanee 3 0 0 3 .000 17 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Gray, Auddy 3 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 1 0.0
7 7 Ford, Addisen 3 6 1 18 .278 0 0 1 0 1-0 3 0 1 3 0 0 10.0
8 8 Ochoa, Kennedy 3 6 4 25 .080 0 0 0 3 0-3 0 0 0 7 0 1 6.0
10 10 Rupel, Lexi 3 3 4 12 -.083 0 0 0 0 0-0 0 0 2 2 0 0 3.0
11 11 Lefebvre, Adalei 3 6 2 14 .286 0 0 1 3 1-3 2 0 1 0 0 0 9.0
16 16 Willis, Olivia 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 2 0.0
2 2 Duncan, Marissa 2 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Ball, Katy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Biladeau, Eva 2 2 4 16 -.125 0 0 0 1 0-1 0 1 0 1 0 1 2.5
12 12 Miller, Paisley 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Stroup, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Bisenius, Aubrey 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 17 99 .091 25 0 2 11 2-11 5 1 5 36 0 5 33.5
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Strom, Naylanee 3 0 0 0 6 0 0 0.0
6 6 Gray, Auddy 3 0 0 0 11 0 1 0.0
7 7 Ford, Addisen 3 3 0 1 3 0 0 10.0
8 8 Ochoa, Kennedy 3 0 0 0 7 0 1 6.0
10 10 Rupel, Lexi 3 0 0 2 2 0 0 3.0
11 11 Lefebvre, Adalei 3 2 0 1 0 0 0 9.0
16 16 Willis, Olivia 3 0 0 0 5 0 2 0.0
2 2 Duncan, Marissa 2 0 0 0 0 0 0 0.0
5 5 Ball, Katy 2 0 0 0 1 0 0 0.0
9 9 Biladeau, Eva 2 0 1 0 1 0 1 2.5
12 12 Miller, Paisley 1 0 0 0 0 0 0 3.0
14 14 Stroup, Madison 1 0 0 0 0 0 0 0.0
15 15 Bisenius, Aubrey 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 5 1 5 36 0 5 33.5

Spokane

SPOKANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Annika Furr 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 2 1.0
4 4 Coalie Whitman 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Aubree Lane 3 10 8 39 .051 2 0 0 0 0-0 0 0 0 6 0 0 10.0
7 7 Joy Assonken 3 7 2 11 .455 1 0 1 1 1-1 0 0 0 4 0 0 8.0
10 10 Bailey Jaworski 3 0 0 1 .000 16 0 1 0 1-0 0 0 0 13 0 0 1.0
11 11 Lainey Calvary 3 4 1 7 .429 0 0 0 0 0-0 1 3 0 4 0 0 6.5
16 16 Meloni Miller 3 5 0 7 .714 10 0 0 0 0-0 0 2 0 4 0 0 6.0
21 21 Amanda Naipo 3 5 1 8 .500 2 0 0 0 0-0 0 0 0 3 0 0 5.0
8 8 Daisy Lemley 2 5 1 9 .444 0 0 0 0 0-0 3 5 1 1 0 0 10.5
9 9 Alexis Stolp 2 3 2 6 .167 0 0 0 0 0-0 1 1 0 1 0 0 4.5
17 17 Kaylee Winterroth 2 3 2 9 .111 0 0 0 1 0-1 0 3 1 1 0 0 4.5
18 18 Mia Asbury 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Justine Flett 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Lexi Kitagawa 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 18 99 .242 36 0 3 2 3-2 5 14 2 52 0 2 57
SPOKANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Annika Furr 3 0 0 0 3 0 2 1.0
4 4 Coalie Whitman 3 0 0 0 7 0 0 0.0
5 5 Aubree Lane 3 0 0 0 6 0 0 10.0
7 7 Joy Assonken 3 0 0 0 4 0 0 8.0
10 10 Bailey Jaworski 3 0 0 0 13 0 0 1.0
11 11 Lainey Calvary 3 1 3 0 4 0 0 6.5
16 16 Meloni Miller 3 0 2 0 4 0 0 6.0
21 21 Amanda Naipo 3 0 0 0 3 0 0 5.0
8 8 Daisy Lemley 2 3 5 1 1 0 0 10.5
9 9 Alexis Stolp 2 1 1 0 1 0 0 4.5
17 17 Kaylee Winterroth 2 0 3 1 1 0 0 4.5
18 18 Mia Asbury 2 0 0 0 2 0 0 0.0
20 20 Justine Flett 1 0 0 0 3 0 0 0.0
22 22 Lexi Kitagawa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 14 2 52 0 2 57

Scoreboard